9:00 am MRO AUDITORIUM | PLANNING BOARD MEETING | ||||||||||||||||||||||||||||||
Item 1 | Consent Agenda | ||||||||||||||||||||||||||||||
*A. Adoption of Resolutions | |||||||||||||||||||||||||||||||
Approved | The Crescent at Chevy Chase Sketch Plan 320170040 – MCPB No. 16-121 | ||||||||||||||||||||||||||||||
Approved | 8015 Old Georgetown Road Preliminary Plan No. 120160220 – MCPB No. 16-061 | ||||||||||||||||||||||||||||||
Approved | 8015 Old Georgetown Road Site Plan No. 820160090 – MCPB No. 16-062 | ||||||||||||||||||||||||||||||
*B. Record Plats | |||||||||||||||||||||||||||||||
Approved | Subdivision Plat No. 220151160 and 220161170, Cabin Branch Staff Recommendation: Approval | ||||||||||||||||||||||||||||||
*C. Other Consent Items | |||||||||||||||||||||||||||||||
Approved | Westwood Shopping Center, Extension of Sketch Plan No. 320170010CRT Zone, 25.45 acres, Request to extend review period from December 8, 2016, to February 2, 2017; located on Westbard Avenue in the southwest quadrant of the intersection with River Road (MD 190) and Ridgefield Road, 2016 Westbard Sector Plan Staff Recommendation: Approval of the Extension J. Marcolin | ||||||||||||||||||||||||||||||
Approved | Alexander House, Site Plan Amendment 81989071BCBD-2 Zone, 1.48 acres, Request to reduce the number of dwelling units from 311 to 305, make minor modifications to the building exterior and interior, revise parking requirements consistent with the 2014 Zoning Ordinance, and other minor changes; located in the southwest quadrant of the intersection of Second Avenue and Fenwick Lane, 2000 Silver Spring CBD Sector Plan Staff Recommendation: Approval and Adoption of Resolution ATTACHMENT A – Site Plan Opinion ATTACHMENT B – Site Plan Amendment ATTACHMENT C – Art Review Panel Recommendation ATTACHMENT D – Site Plan S. Dickel | ||||||||||||||||||||||||||||||
*D. Approval of Minutes | |||||||||||||||||||||||||||||||
Approved | Minutes of November 17, 2016 | ||||||||||||||||||||||||||||||
Item 2 | Roundtable DiscussionPlanning Director’s Report | ||||||||||||||||||||||||||||||
Item 3 | Friends House Inc: S-452-D and S-856-B Modification to Approved Special Exceptions*A. Forest Conservation Plan Amendment: CBA-1855 for S-856-B and S-452-D a modification to two existing Special Exceptions for Housing and Related Facilities for Senior Adults and Persons with Disabilities and a Nursing Home or Domiciliary Home for a development of a total of 446 units, located on Parcels N214 and N225, 62.18 acre 17340 Quaker Lane (along Norwood Road), Sandy Spring approximately 550 feet north of the intersection of Norwood Road and Dr. Bird Road RE-2 Zone, 1998 Sandy Spring/Ashton Master Plan. B. Request for modification of two existing Special Exceptions: S-452-D, Housing and Related Facilities for Senior Adults and Persons with Disabilities (59-G-2.35, 2004 Zoning Code) and S-856-B Nursing Home or Domiciliary Home (59-G-2.37, 2004 Code), for a development of a total of 446 units, located on Parcels N214 and N225, 62.18 acre 17340 Quaker Lane (along Norwood Road), Sandy Spring approximately 550 feet north of the intersection of Norwood Road and Dr. Bird Road RE-2 Zone, 1998 Sandy Spring/Ashton Master Plan.Staff Recommendation: Approval with Conditions (Planning Board Recommendation) E. Tesfaye/J. Penn | ||||||||||||||||||||||||||||||
Item *4 Approved | Beall’s Mount: Preliminary Plan No.120160230Request to subdivide Parcels 835 to create 3 lots for 3 detached single-family dwellings; located at 12220 Stoney Creek Road, 500 feet south of Meadow Farm Road in Potomac; 21.59 acres; RE-2 zone; 2002 Potomac Subregion Master Plan J. Casey | ||||||||||||||||||||||||||||||
Item *5 Approved | Montgomery College Germantown Campus, No. 120160240: Preliminary PlanPreliminary Plan No. 120160240: Application to create 1 lot for up to 150,000 square feet of commercial office space, on the Montgomery College Germantown Campus, located at the northwest corner of Observation Drive and Exploration Lane; 5.75 acres; LSC Zone; 2009 Germantown Employment Area Sector Plan. B. Berbert | ||||||||||||||||||||||||||||||
Item 6 | Proposed Amendments: Montgomery County Comprehensive Water Supply and Sewerage Systems Plan Proposed Category Map Amendment – County Executive’s 2016-2 Amendment – Nine Water/Sewer Service Category Change requestsStaff Recommendation: Transmit Comments to County Executive K. Nelson | ||||||||||||||||||||||||||||||
11:50 am | LUNCH | ||||||||||||||||||||||||||||||
Item 11
ADDED | CLOSED SESSIONAccording to MD ANN Code, General Provisions Article, §3-305(b)(3), to consider the acquisition of real property for a public purpose and matters directly related to the acquisition. The topic to be discussed: Great Seneca Stream Valley Park Unit #7 J. Kaye | ||||||||||||||||||||||||||||||
Item 12
ADDED | CLOSED SESSIONAccording to MD ANN Code, General Provisions Article, §3-305(b)(13), to comply with a specific constitutional, statutory, or judicially imposed requirement that prevents public disclosures about a particular proceeding or matter. J. Parsons | ||||||||||||||||||||||||||||||
1:00 pm MRO AUDITORIUM | |||||||||||||||||||||||||||||||
Item 10 Approved | Great Seneca Stream Valley Park Unit #9Authorization to acquire 3.0 acres., more or less, unimproved, from George & Cathy Magas, located on Bowman Acres Lane, Damascus, MD 20872. Staff Recommendation: Approval J. Kaye | ||||||||||||||||||||||||||||||
Item 7 | Energized Public SpacesFunctional Master Plan for Parks in Mixed Use and Higher Density Residential Areas– Scope of Work B. Farquhar/C. Sassaki | ||||||||||||||||||||||||||||||
Item 8 Approved | Plan Review Schedule: AdoptionUnder Section 59.7.6.3.C of the zoning ordinance, the Planning Board must annually adopt a plan review schedule for Sketch Plans and Site Plans M. Pfefferle | ||||||||||||||||||||||||||||||
Item 9 | Demonstration of New “Regional{Pop}Stats” Website, an Interactive Map of Regional Census DataR. Ruiz | ||||||||||||||||||||||||||||||
3:20 pm | ADJOURN | ||||||||||||||||||||||||||||||
PUBLIC NOTICE | |||||||||||||||||||||||||||||||
Planning Board Seeks Public Comment on Administrative Water and Sewer Category Change Requests
The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday December 8, 2016. The applications request that community water and/or sewer service be extended to these properties. A public hearing will take place on December 7, 2016 at 2:30 pm at the Department of Environmental Protection in Rockville. Planning Board recommendations will be presented to the County Executive following the Board and Executive hearings.
The staff report is posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. Written comments are also welcomed if submitted at least 48 hours prior to the Planning Board Hearing and should be addressed to: Chairman Casey Anderson Montgomery County Planning Board 8787 Georgia Avenue Silver Spring, MD 20910 mcp-chair@mncppc-mc.org
For staff questions, contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. See also the DEP’s website at: https://www.montgomerycountymd.gov/DEP/water/category-changes.html#schedule Or call DEP at 240-777-7700. |
Home /
Agendas
REVISED: Monday, December 5, 2016 - 11:48AM