9:00 am | PLANNING BOARD MEETING | ||||||||||||||||||||||||
Item 1 | Consent Agenda | ||||||||||||||||||||||||
*A. Adoption of Resolutions | |||||||||||||||||||||||||
J&M Andrews Farms Subdivision Plan No. 620190110 – MCPB No. 21-132 | |||||||||||||||||||||||||
*B. Record Plats | |||||||||||||||||||||||||
Subdivision Plat No. 220220040, Chevy Chase, Section 4 | |||||||||||||||||||||||||
Subdivision Plat No. 220220100, Springfield | |||||||||||||||||||||||||
*C. Other Consent Items | |||||||||||||||||||||||||
4 Bethesda Metro Center, Sketch Plan Amendment 32018011ACR 8.0 C 8.0 R 7.5 H 210 & CR 8.0 C 8.0 R 7.5 H 290; 4.34 acres; Request to extend the Sketch Plan’s eligible period to submit a Site Plan by three years, from October 17, 2021 to October 17, 2024; located at the intersection of Wisconsin Avenue and Old Georgetown Road; 2017 Bethesda Downtown Sector Plan. Staff Recommendation: Approval with Conditions G. Bogdan | |||||||||||||||||||||||||
MR2022006 Mandatory Referral, Pepco – BrightonProposal to replace an existing 200’ self-support tower with a new 250’ self-support tower and associated ground equipment for Pepco’s communication system. The 231.76-acre property is located at 1300 Brighton Dam Road, 1,200 feet west of New Hampshire Avenue, is zoned RC, within the 2005 Olney Master Plan area. Staff Recommendation: Transmit Comments to Pepco K. Nelson | |||||||||||||||||||||||||
ADDED | Appointment of Erin White, C.P.A. as Public Member of the Audit Committee | ||||||||||||||||||||||||
*D. Approval of Minutes | |||||||||||||||||||||||||
Minutes of November 18 and December 2, 2021 | |||||||||||||||||||||||||
Item 2 | Roundtable DiscussionPlanning Director’s Report
| ||||||||||||||||||||||||
9:30 am | CLOSED SESSION | ||||||||||||||||||||||||
Item 11 | According to MD. Ann. Code, General Provisions Article, Section 3-305(b)(8) to consult with staff, consultants, or other individuals about pending or potential litigation, and Section 3-305(b)(7) to consult with counsel to obtain legal advice. Topic to be discussed: Accessibility. E. Vaias | ||||||||||||||||||||||||
10:00 am | PLANNING BOARD MEETING CONTINUES | ||||||||||||||||||||||||
Item *3 | Meadowvale, Site Plan No. 820210100 Site PlanRequest to construct eleven townhouse, seven single-family detached houses, and one existing single-family dwelling to remain; including landscaping for common open space, finalizing the streetscape for Bell Tower Drive, and providing the hardscape details for the pedestrian connection to Nike Missile Park; located at 18857 Cross Country Lane, Gaithersburg, MD, 20879; on approximately 5.17 acres of land zoned R-200/TDR 5.0 & R-90/TDR 5.0; within 1985 Gaithersburg Vicinity Master Plan. Staff Recommendation: Approval and Adoption of Resolution T. Leftwich | ||||||||||||||||||||||||
Item *4 | 7000 Wisconsin Avenue Site Plan Amendment, No. 82020009ASite Plan Amendment No. 82020009A: Request to reduce the overall density from 210,000 square feet to 196,744 square feet, which will consist of 189,000 square feet of multi-family residential uses and 7,744 square feet of commercial uses. This reduction in density results in a maximum of 181 multi-family dwelling units, with 32 MPDUs. The proposal results in a reduction of the previously requested and approved BOZ Density, which reduces the associated Park Impact Payment. The Amendment also proposes reducing the total parking spaces provided on-site from 139 spaces to 124 spaces and other minor revisions to the landscape and architectural plans; Located at 7000 Wisconsin Avenue, Bethesda, 0.71 acres; CR-3.0, C-3.0, R-2.75, H-120 zone; 2017 Bethesda Downtown Sector Plan. Staff Recommendation: Approval with Conditions and Adoption of Resolution K. Mencarini | ||||||||||||||||||||||||
Item 5 | 4910-4920 Strathmore Avenue, Local Map Amendment H-143 and Preliminary Forest Conservation PlanA. Local Map Amendment No. H-143 B. Preliminary Forest Conservation Plan No. H-143 T. Graham/S. Findley | ||||||||||||||||||||||||
Item *7 | Village at Cabin Branch Phase 2: Site Plan No. 82020015AAmendment to add Phase 2 with 125 multi-family dwelling units and 12,900 SF daycare facility on 8.4 acres, and to revise Phase 1 by decreasing the retail uses on Little Seneca Parkway to 6,000 SF; located at the southeast quadrant of the intersection of Cabin Branch Avenue and Little Seneca Parkway; 8.9 acres; MXPD zone; 1994 Clarksburg Master Plan & Hyattstown Special Study Area. Staff Recommendation: Approval with Conditions and Adoption of Resolution J. Server | ||||||||||||||||||||||||
1:15 pm | LUNCH | ||||||||||||||||||||||||
2:15 pm | PLANNING BOARD MEETING CONTINUES | ||||||||||||||||||||||||
Item 8 | MR2021035 Mandatory Referral Stonegate Elementary SchoolA. Final Forest Conservation Plan No. MR2021035 B. Mandatory Referral No. MR2021035 J. Penn | ||||||||||||||||||||||||
Item 9 | Silver Spring Downtown and Adjacent Communities Plan Work Session 2A. Margolies | ||||||||||||||||||||||||
5:35 pm | DINNER | ||||||||||||||||||||||||
6:35 pm | PLANNING BOARD MEETING CONTINUES | ||||||||||||||||||||||||
Item 10 | Corridor Forward: the I-270 Transit Plan Work Session No. 1Staff Recommendation: Discussion and provide guidance to staff. ATTACHMENT 1 – Summary of Public Comments ATTACHMENT 2 – Public Comments Received P. Reed/J. McGowan | ||||||||||||||||||||||||
9:35 pm | ADJOURN | ||||||||||||||||||||||||
PUBLIC NOTICE | |||||||||||||||||||||||||
Planning Board Seeks Public Comments on Seven The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday December 23, 2021. The applications request that community water and/or sewer service be extended to these properties. A public hearing for these administrative cases will be facilitated via telephone conference on January 5, 2022 at 1:00 pm by the Department of Environmental Protection (DEP). Planning Board recommendations for these cases will be presented to the County Executive before final decision.
The staff report for the water and sewer category change request will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. Contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing. Emails or letter may be sent to: |
Home /
Agendas
REVISED: Wednesday, December 15, 2021 - 12:11PM