9:30 am MRO AUDITORIUM | PLANNING BOARD MEETING | |||||||||||||||||||||
Item 1 | Consent Agenda | |||||||||||||||||||||
*A. Adoption of Resolutions | ||||||||||||||||||||||
1. Kingsview Station Preliminary FCP No. H-131 – MCPB No. 19-130 | ||||||||||||||||||||||
2. Poplar Point Site Plan 820200020 – MCPB No. 19-136 | ||||||||||||||||||||||
*B. Record Plats
| ||||||||||||||||||||||
Subdivision Plat No. 220190740, Norbrook Village Staff Recommendation: Approval | ||||||||||||||||||||||
*C. Other Consent Items | ||||||||||||||||||||||
Takoma Junction, Preliminary Plan 120190150, Extension Request No. 2NR 0.75 H 50 and Takoma Park/Est Silver Spring Overlay zone, 1.25 acres, Second request to extend review from January 9, 2020 to July 30, 2020, for one lot for up to 40,761 square feet on non-residential uses; located on Carroll Avenue, 90 feet west of Sycamore Avenue; Takoma Park Master Plan. Takoma Junction, Site Plan 820190090, Extension Request No. 2NR 0.75 H 50 and Takoma Park/Est Silver Spring Overlay zone, 1.25 acres, Second request to extend review from January 9, 2020 to July 30, 2020, for one lot for up to 40,761 square feet on non-residential uses; located on Carroll Avenue, 90 feet west of Sycamore Avenue; Takoma Park Master Plan. ATTACHMENT – Correspondence for Takoma Park E.Hisel-McCoy | ||||||||||||||||||||||
Park Potomac: Minor Site Plan Amendment No. 82004015PRequest to add a 31-foot free-standing pylon sign. Located in the northwest quadrant of Montrose Road and I-270, approximately 20.28 acres, CRT 1.25; C-0.5, R-0.75, H-100T, but reviewed under the I-3 zone; 2002 Potomac Subregion Master Plan. A. Gonzalez | ||||||||||||||||||||||
Key Bridge Subdivision, Preliminary Plan 120190170, Regulatory Extension Request No. 1Request to extend the regulatory review period from January 9, 2020 to March 2, 2020; to create six residential lots and one outlot; located at 1415 Smith Village Road, approximately 1500 feet east of Randolph Road; on approximately 2.17 acres of land zoned R-90; within the 1997 White Oak Master Plan area. | ||||||||||||||||||||||
*D. Approval of Minutes | ||||||||||||||||||||||
Minutes of December 12 and 19, 2019 | ||||||||||||||||||||||
Item 2 | Roundtable DiscussionParks Director’s Report
| |||||||||||||||||||||
Item 3 | Briefing: Master Plan Check UpN. Holdzkom | |||||||||||||||||||||
Item 4 | Zoning Text Amendment No. 19-09: Prohibited Roof Signs – ExemptionsZTA 19-09 amends the Montgomery County Zoning Ordinance to allow roof signs in red policy areas under certain circumstances; and generally amend the provisions for roof signs. G. Russ | |||||||||||||||||||||
Item *5 | A. Col. E. Brooke Lee Middle School: Mandatory Referral, No. MR2020007Replacement of the Col. E Brooke Lee Middle School, originally constructed in 1966, with a new 178,000 square foot facility with additional student capacity; located at 11800 Monticello Avenue, Silver Spring; on 16.45 acres of land zoned R-90; within the 2001 Kemp Mill Master Plan. B. Col. E. Brooke Lee Middle School: Preliminary Forest Conservation Plan, No. MR2020007Request to clear 0.03 acres of forest and a variance request in accordance with Section 22A-12(b)(3) to remove and impact specimen trees; located at 11800 Monticello Avenue, Silver Spring; on 16.45 acres of land zoned R-90; within the 2001 Kemp Mill Master Plan. N. Yearwood/T. Graham | |||||||||||||||||||||
Item 6 | Presentation on Census 2020 | |||||||||||||||||||||
12:45 pm | ADJOURN | |||||||||||||||||||||
PUBLIC NOTICE | ||||||||||||||||||||||
Planning Board Seeks Public Comment on
The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday January 16, 2020. The applications request that community water and/or sewer service be extended to these properties. A public hearing for these cases will take place on January 22, 2020 at 10:00 am at the Department of Environmental Protection (DEP) in Rockville. Planning Board recommendations for these cases will be presented to the County Executive before final decision.
The staff report for the water and sewer category change requests will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. Contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing. Emails or letter may be sent to: Chair, Casey Anderson |
Home /
Agendas
REVISED: Wednesday, January 8, 2020 - 1:41PM