Item 1 | Consent Agenda |
*A. Adoption of Resolutions | |
1. Black Hill Site Plan 82013025F – MCPB No. 19-017 | |
*B. Record Plat
| |
Subdivision Plat No. 220180950, Chevy Chase, Section 3 R-60 zone, 1 lot; located on the north side of Bradley Lane, 100 feet west of Georgia Street; Bethesda-Chevy Chase Master Plan. | |
*C. Other Consent Items
| |
Corrective Map Amendment H-130Correction of a technical error in the zoning classifications of 7201, 7211, and 7221 Carroll Avenue in Takoma Park; 2000 Takoma Park Master Plan. | |
Poplar Grove: Preliminary Plan No. 120190040 and Site Plan No. 820190060 – Regulatory Review Extension Request No. 1Request to extend the 120-day review period for the Preliminary Plan and Site Plan by four months, for up to 1.02 FAR of mixed use development located on the east side of Century Boulevard between Father Hurley Boulevard and the future Dorsey Mill Road; 19.41 net acres; CR 2.0, C-1.75, R-1.0, H-145T and Germantown Transit Mixed Use Overlay Zone; 2009 Germantown Employment Area Sector Plan. Staff Recommendation: Approval of the extension requests B. Berbert | |
ADDED | Nomination of Lori Depies, C.P.A, as a public member on the Commission’s Audit Committee |
*D. Approval of Minutes | |
Item 3
TIME CHANGED | Preliminary Forest Conservation Plan for MHP Forest Glen, Local Map Amendment No. H-129Preliminary Forest Conservation Plan associated with Local Map Amendment H-129, a request to rezone property from the existing R-10 Zone to the CRTF 1.75, C-0.25, R-1.5, H-70 Zone; located at 9920 Georgia Avenue (2106 Belvedere Boulevard); on approximately 2.63 acres of land; within the 1996 Forest Glen Sector Plan area. |
Item *2 | Westwood Shopping Center Preliminary Plan No. 120170170 and Site Plan No. 820180190A. Preliminary Plan No. 120170170, Westwood Shopping Center Attachment A |
1:20 pm | LUNCH |
2:20 pm MRO AUDITORIUM | PLANNING BOARD MEETING CONTINUES |
Item *2 (Continued) | Westwood Shopping Center Preliminary Plan No. 120170170 and Site Plan No. 820180190 (Item 2 Continued)B. Site Plan No. 820180190, Westwood Shopping Center, CRT 2.0 C 0.75 R 1.25 H 60 zones, 12.4 acres. Request for mixed-use development for up to 369,292 square feet of residential uses (up to 200 multi-family units and 72 townhouse units) and up to 171,232 square feet of non-residential uses; located along the east and west sides of Westbard Avenue between Ridgefield Road and Westbard Circle and northeast quadrant of Westbard Avenue and Ridgefield Road; 2016 Approved and Adopted Westbard Sector Plan.
|
Item 4 | Roundtable DiscussionA. Planning Director’s Report |
5:10 pm | ADJOURN |
Home /
Agendas
REVISED: Tuesday, March 12, 2019 - 12:01PM