9:00 am MRO AUDITORIUM | PLANNING BOARD MEETING | |||||||||||||||||||||||||||
Consent Agenda | ||||||||||||||||||||||||||||
*A. Adoption of Resolutions | ||||||||||||||||||||||||||||
*B. Record Plats | ||||||||||||||||||||||||||||
*C. Other Consent Items | ||||||||||||||||||||||||||||
Approved | The Quarry, Project Plan Amendment No. 92004004AProject Plan Amendment 92004004A: Request for a 90-day extension to the regulatory clock for the Project Plan, to subdivivde one lot approved for 47 condominium units with 44 new lots for 44 townhouses, located on the northeast side of River Road, approximately 1,500 feet west of the intersection with Seven Locks Road; 13.31 acres, Reviewed under the RMX-1 zone; Potomac Subregion Master Plan. Staff Recommendation: Approval B. Berbert | |||||||||||||||||||||||||||
Approved | Brightview Grosvenor, Extension Request for Preliminary Plan No. 120170270 and Site Plan No. 820170090Request to extend the regulatory review period by one month to October 19, 2017, to allow for the creation of one lot and the construction of a Residential Care Facility (over 16 persons); located at 5510 Grosvenor Lane; 2.75 acres of land in the R-90 Zone; within the 1992 North Bethesda-Garrett Park Master Plan area. Staff Recommendation: Approval E.Tettelbaum & R. Hersson-Ringskog | |||||||||||||||||||||||||||
Approved | Elizabeth Square, Extension of Sketch Plan No. 320170090CR 3.0, C 2.0, R 2.75 H 90T and CR 5.0, C 4.0, R 4.75, H 145T zones, 3.62 acres, Request to extend the regulatory review period from September Staff Recommendation: Approval of the Extension S. Dickel | |||||||||||||||||||||||||||
Approved | 8600 Georgia Avenue, Extension of Site Plan No. 820170070CR 5.0 C 4.0 R 4.75 H 145T Zone, 0.87 acres, Extension request for a hotel use with up to 147,440 square feet of non-residential development, for up to Staff Recommendation: Approval of the Extension S. Dickel | |||||||||||||||||||||||||||
Approved | Nomination of Karen L. Tobat, CPA as a public member on the Commission’s Audit Committee | |||||||||||||||||||||||||||
*D. Approval of Minutes | ||||||||||||||||||||||||||||
Item 2
Discussion | Roundtable DiscussionA. Planning Director’s Report B. Announcement of the 2017 Staff Photo Contest Winners. The contest focused on “Activated Public Spaces’ B. P. Mortensen | |||||||||||||||||||||||||||
Item 3
Discussion | FY19 Budget OverviewJ. Kroll | |||||||||||||||||||||||||||
Item *4 Approved | Olney Jiffy Lube: Preliminary Plan No. 120170190Request to subdivide two parcels to create two lots for one new quick lube facility, and an existing 3,126 square foot retail building; 0.735 acres (32,018 square feet); CRT 2.0 zone; located in the northwest quadrant of the intersection of Olney-Sandy Spring Road (MD 108) and Georgia Avenue (MD 97); 2005 Olney Master Plan. J. Casey | |||||||||||||||||||||||||||
Item 6
TIME CHANGED | Zoning Text Amendment No.: 17-05, Ripley/Silver Spring South Overlay Zone – StandardsAn amendment to Chapter 59 to amend the development standards for the Ripley/South Silver Spring (RSS) Overlay zone by allowing an increase in building height for optional method projects under certain circumstances. G. Russ | |||||||||||||||||||||||||||
Item 7
TIME CHANGED | Zoning Text Amendment No.: 17-06, Agricultural Zone – Transfer of Development Rights RequirementsAn amendment to Chapter 59 to exempt certain dwellings in the Agricultural Zone from the calculation of density under certain circumstances; and to change the name of “Farm Tenant Dwelling” to “Farm Labor Housing Unit”. G. Russ | |||||||||||||||||||||||||||
12:00 pm | LUNCH | |||||||||||||||||||||||||||
1:00 pm MRO AUDITORIUM | PLANNING BOARD MEETING CONTINUES | |||||||||||||||||||||||||||
Item 8 | Zoning Text Amendment No. X-White Flint-Parklawn (WF-P) Overlay ZoneCreate a new overlay zone with the purpose, development and land use standards, and procedures for development approvals for the Parklawn South District as recommended by the Planning Board Draft of the proposed White Flint 2 Sector Plan. G. Russ – Functional Planning and Policy N. Yearwood – Area 2 | |||||||||||||||||||||||||||
Item 5
TIME CHANGED | Transportation and School Capacity Test Priorities for FY19-24 CIPBiennial letter sent to the County Executive to provide Planning Board priorities for transportation projects and school test-related projects for the upcoming Capital Improvement Program (FY19-24). S. Aldrich | |||||||||||||||||||||||||||
Item 9 | Cabin John Shopping Center, Administrative Subdivision Plan No. 620170050Request for consolidation of parts of lots into one lot to allow for an addition of up to 9,999 square feet of retail to an existing shopping center; approximately 13.11 acres of land in the CRT-0.75, C-0.5, R-0.25, H-35T Zone; located in the northeast quadrant of the intersection of Tuckerman Lane and Seven Locks Road; within the 2002 Potomac Subregion Master Plan area. T. Leftwich | |||||||||||||||||||||||||||
Item *10 | Wildwood Manor Shopping Center Limited Site Plan Amendment No. 82004016BRequest to amend the previously approved Site Plan for a 4,971-square-foot addition at the southern end of the existing shopping center, a realigned driveway aisle, vehicular access and internal circulation modifications, new landscaping, additional parking spaces, and stormwater management improvements. Located in the northeast quadrant of the Old Georgetown Road intersection with Cheshire Drive; 11.6 acres zoned CRT 0.75, C-0.75, R-0.25, H-35; NR-0.75, H-45; and R-90, within the North Bethesda Garrett Park Master Plan area. L. Shirley | |||||||||||||||||||||||||||
3:30 pm | ADJOURN | |||||||||||||||||||||||||||
PUBLIC NOTICE | ||||||||||||||||||||||||||||
Planning Board Seeks Public Comment on County Council Water and Sewer Category Change Requests The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday September 28, 2017. The applications request that community water and/or sewer service be extended to these properties. A public hearing before the County Council will take place on October 3, 2017 at 1:30 in Rockville. The Planning Board recommendation will be presented to the County Council at that time.
The staff report will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. For staff questions, contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. See also the DEP’s website at: www.montgomerycountymd.gov/waterworks. Or call DEP at 240-777-7700. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing and should be emailed to: mcp-chair@mncppc-mc.org or sent by regular mail to: Chair, Casey Anderson Montgomery County Planning Board 8787 Georgia Avenue Silver Spring, MD 20910 mcp-chair@mncppc-mc.org |
Home /
Agendas
REVISED: Thursday, September 14, 2017 - 9:58AM