9:00 am MRO AUDITORIUM | PLANNING BOARD MEETING | |||||||||||||||||||||||||||
Item 1 | Consent Agenda | |||||||||||||||||||||||||||
Approved | *A. Adoption of Resolutions | |||||||||||||||||||||||||||
*B. Record Plats | ||||||||||||||||||||||||||||
Approved | Subdivision Plat No. 220150540, Hobsons Choice Staff Recommendation: Approval | |||||||||||||||||||||||||||
Approved | Subdivision Plat No. 220161070, Etchison Staff Recommendation: Approval | |||||||||||||||||||||||||||
Approved | Subdivision Plat No. 220170880, Palatine Subdivision Staff Recommendation: Approval | |||||||||||||||||||||||||||
*C. Other Consent Items | ||||||||||||||||||||||||||||
Approved | Son of David: Preliminary Plan No. 120170220Request to extend the regulatory review period for Preliminary Plan No. 120170220: an Application to create a lot from a parcel of land to construct a synagogue (Religious Assembly), located on the north side of Norbeck Road (MD 28), approximately 50 feet east of Wintergate Drive; 2.39 acres, RE-2 Zone; Olney Master Plan. Staff Recommendation: Approval of Extension Request J. Casey | |||||||||||||||||||||||||||
ADDED | Artery PlazaA. Extension of Sketch Plan No. 32015005A for 87 days to December 21, 2017, CR-5.0 C-5.0 R-5.0, H 145 Zone, 3.02 acres, located in the northwest quadrant of the intersection of Wisconsin Avenue and Bethesda Avenue, Bethesda Downtown Sector Plan. N. Braunstein | |||||||||||||||||||||||||||
*D. Approval of Minutes | ||||||||||||||||||||||||||||
Approved | Minutes of September 14, 2017 | |||||||||||||||||||||||||||
Item 11
TIME CHANGE | North Hills of Sligo Park and Argyle Park, Administrative Subdivision Plan No. 620170040Administrative Subdivision Plan to abandon a portion of the previously dedicated but unimproved twenty-foot-wide right-of-way (ROW) within the North Hills of Sligo Park and Argyle Park subdivisions, and creation of two new lots by incorporating the abandoned ROW into the two existing and adjacent lots in the R-60 Zone; no new units. R. Hersson-Ringskog | |||||||||||||||||||||||||||
Item 3
Discussion | Park Size Comparison Study BookletPresentation of a Parks Comparison study booklet created in house for use by Planning Department Staff and Parks Staff in evaluating park sizes in our Development Review process and in the creation of Master Plans where the size of parks becomes a point of discussion. This booklet will also be available to the public for use in better understanding park sizes through known precedents in our region and throughout the country. This study booklet will also be supporting the future Urban Parks and Open Spaces Design Guidelines – a separate companion document to the Energized Public Spaces Functional Master Plan created by the Parks Department P. Mortensen | |||||||||||||||||||||||||||
Item 4 Approved | White Oak Local Area Transportation Improvement Program (LATIP) Mitigation Payment ScheduleReview the proposed LATIP fee schedule as described in Appendix 4 of the recently approved LATR Guidelines. County Council, MCDOT and DPS staff have been invited to attend this discussion. P. Dunn/E. Graye | |||||||||||||||||||||||||||
Item 5 Approved | Transportation and School Capacity Priorities for FY19-24 CIP – Continuation from September 14, 2017Biennial report to provide the Planning Board on transportation projects and school test-related projects recommended for consideration in the upcoming Capital Improvement Program (FY19-24). Staff Recommendation: Transmit CIP priorities letter from the Planning Board with staff evaluation and scoring matrix. S. Aldrich | |||||||||||||||||||||||||||
12:00 pm MRO 3RD FLOOR CONFERENCE ROOM | LUNCH | |||||||||||||||||||||||||||
Lunch with David Dise, Director – Department of General Services | ||||||||||||||||||||||||||||
1:30 pm MRO AUDITORIUM | PLANNING BOARD MEETING CONTINUES | |||||||||||||||||||||||||||
Item 2
TIME CHANGED | Roundtable DiscussionPlanning Director’s Report
| |||||||||||||||||||||||||||
Item 6 Approved | The Reserve at Black Rock Lot 17, Block A, (aka The Butz Property) Limited Preliminary Plan Amendment No. 12006123A (In response to a Forest Conservation violation).Request to release 2.88 acres of Category I Conservation Easement. Located on Seneca Run Court west of the intersection Seneca Run Court and Black Rock Road; Potomac Subregion Master Plan. Staff Recommendation: Approval with Conditions and Adoption of Resolution S. Peck | |||||||||||||||||||||||||||
Item 7 Approved | Appointment of Design Advisory Panel in coordination with the Bethesda Overlay Zone and the Bethesda Downtown PlanStaff Recommendation: Approval of the Panel ATTACHMENT A – DAP Applications ATTACHMENT B – DAP Rules of Procedures L. Howerton | |||||||||||||||||||||||||||
Item *8
POSTPONED |
| |||||||||||||||||||||||||||
Item 9 Approved | Beallmount Grove Parcel 3, Administrative Subdivision Plan 620170030Request to create three (3) lots from one (1) platted parcel; located at 12951 Three Sisters Road, 9.866 acres, RE-2 Zone, 2002 Potomac Subregion Master Plan R. Sigworth | |||||||||||||||||||||||||||
Item *10 Approved | Brightview Grosvenor Preliminary Plan and Site PlanA. Preliminary Plan No. 120170270: Request to create one lot for a Residential Care Facility (Over 16 Persons) with up to 104 beds (98 assisted living units); 2.75 acres of land in the R-90 Zone; located at 5510 Grosvenor Lane; within the 1992 North Bethesda-Garrett Park Master Plan area. B. Site Plan No. 820170090: Request to allow construction of a Residential Care Facility (Over 16 Persons) with up to 104 beds (98 assisted living units); 2.75 acres of land in the R-90 Zone; located at 5510 Grosvenor Lane; within the 1992 North Bethesda-Garrett Park Master Plan area. R. Hersson-Ringskog/ E. Tettelbaum | |||||||||||||||||||||||||||
Item 12 | Proposed Amendments to the Ten-Year Comprehensive Water Supply and Sewerage Systems Plan: July 2017 County Council Amendment for the Morse Trust (for Chinmaya Mission) in Cloverly and Seven Cases in Potomac.Staff Recommendation: Transmit Comments to County Council K. Nelson | |||||||||||||||||||||||||||
4:40 pm | ADJOURN | |||||||||||||||||||||||||||
PUBLIC NOTICE | ||||||||||||||||||||||||||||
Planning Board Seeks Public Comment on County Council Water and Sewer Category Change Requests The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday September 28, 2017. The applications request that community water and/or sewer service be extended to these properties. A public hearing before the County Council will take place on October 3, 2017 at 1:30 in Rockville. The Planning Board recommendation will be presented to the County Council at that time.
The staff report will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. For staff questions, contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. See also the DEP’s website at: www.montgomerycountymd.gov/waterworks. Or call DEP at 240-777-7700. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing and should be emailed to: mcp-chair@mncppc-mc.org or sent by regular mail to: Chair, Casey Anderson Montgomery County Planning Board 8787 Georgia Avenue Silver Spring, MD 20910 mcp-chair@mncppc-mc.org
|
Home /
Agendas
REVISED: Wednesday, September 27, 2017 - 2:47PM