9:00 am | PLANNING BOARD MEETING | ||||||||||||||||||||||||
Item 1 | Preliminary Matters | ||||||||||||||||||||||||
*A. Adoption of Resolutions | |||||||||||||||||||||||||
Rock Spring Centre Preliminary Plan 11998092C – MCPB No. 23-004 | |||||||||||||||||||||||||
Rock Spring Centre Tower I Site Plan 82003036C – MCPB No. 23-005 | |||||||||||||||||||||||||
Rock Spring Centre Tower II Site Plan 82004017C – MCPB No. 23-006 | |||||||||||||||||||||||||
Rock Spring Centre Site Plan 82009003A – MCPB No. 23-007 | |||||||||||||||||||||||||
*B. Approval of Minutes | |||||||||||||||||||||||||
Minutes of February 2, 2023 | |||||||||||||||||||||||||
Closed Session Minutes of January 19, 2023 | |||||||||||||||||||||||||
*C. Other Preliminary Matters | |||||||||||||||||||||||||
Bethesda Downtown Plan Implementation Advisory Committee Reappointment of MembersItem 1C- Attachment A S. Dickel | |||||||||||||||||||||||||
State Legislative Update1. SB526/HB723 Natural Resources – Forest Preservation and Retention 2. SB 516 Comments Only D. Borden/J. BaucumColbert | |||||||||||||||||||||||||
Item 2 | Record Plats (Public Hearing) | ||||||||||||||||||||||||
Subdivision Plat No. 220230360, North Bethesda Center Staff Recommendation: Approval | |||||||||||||||||||||||||
Item 3 | Regulatory Extension Requests (Public Hearing) | ||||||||||||||||||||||||
Sketch Plan No. 320230020, 9801 Georgia Avenue, Regulatory Extension Request No. 1Request to extend regulatory review period for the Sketch Plan for six weeks, from February 16, 2023 to March 30, 2023; On approximately 3.97 acres zoned CRT-2.5 C-2.5 R-2.5 H-120; Within the 2020 Forest Glen/Montgomery Hills Master Plan area. Staff Recommendation: Approval A. Lindsey | |||||||||||||||||||||||||
Item 4
REMOVED |
| ||||||||||||||||||||||||
Item 5 | Battery Lane Site C, Site Plan No. 820220230 (Public Hearing)CR 3.5, C-0.5, R-3.5, H-120 & Bethesda Overlay Zone, 3.19 acres; Request to construct a multifamily building with a maximum density of 367,500 square feet for up to 315 units with 15% MPDUs, structured parking, three through-block connections; located on Battery Lane approximately 350 feet west of the Woodmont Avenue intersection; 2017 Bethesda Downtown Sector Plan. Item 5 – Attachments MCPB 2/16/23 – Item 5 – ADDITIONAL CORREPONDENCE G. Bogdan | ||||||||||||||||||||||||
Item 6 | 7340 Wisconsin Avenue, Sketch Plan Amendment No. 32020001A, Preliminary Plan Amendment No. 11994080C, and Site Plan No. 820230010 (Public Hearing)A. Sketch Plan No. 32020001A – Request to amend previous approved uses senior living and commercial to multi-family residential and commercial, to redistribute density between uses, to revise the public benefit schedule, and to revise plans to reflect an updated design; located at the northwest quadrant of the intersection of Hampden Lane and Wisconsin Avenue; zoned CR-5.0 C-5.0 R-4.75 H-250 and Bethesda Overlay Zone; 2017 Bethesda Downtown Sector Plan. B. Preliminary Plan No. 11994080C – Request to amend the previous approval to allow for a maximum of 315,500 square feet of development density, to include 306,849 square feet of multi-family residential density use, consisting of no more than 308 multi-family dwelling units, and including up to 8,651 square feet of commercial use and Live/Work Units; located at the northwest quadrant of the intersection of Hampden Lane and Wisconsin Avenue; zoned CR-5.0 C-5.0 R-4.75 H-250 and Bethesda Overlay Zone; 2017 Bethesda Downtown Sector Plan. C. Site Plan No. 820230010- Request to develop a 250-foot tall, 315,500 square-foot mixed-use building comprised of 306,849 square feet of residential uses for a maximum of 308 units with 15 percent MPDUs, and 8,651 square feet of commercial uses, with 142,475 square feet of Bethesda Overlay Zone (BOZ) density and associated PIP payment. located at the northwest quadrant of the intersection of Hampden Lane and Wisconsin Avenue; zoned CR-5.0 C-5.0 R-4.75 H-250 and Bethesda Overlay Zone; 2017 Bethesda Downtown Sector Plan. Item 6 – Attachments A. Bossi | ||||||||||||||||||||||||
Item 7 | University Boulevard Corridor PlanStaff Recommendation: Approve the proposed Scope of Work N. Yearwood | ||||||||||||||||||||||||
Item 8 | Wheaton Downtown StudyStaff Recommendation: Receive briefing on the Wheaton Downtown Study and transmit to the Montgomery County Council Item 8 – Attachment A – Wheaton Downtown Study Draft Item 8 – Attachment B – Wheaton Market Overview and Financials Draft MCPB 2/16/23 – Item 8 – ADDITIONAL CORRESPONDENCE L. Estrada | ||||||||||||||||||||||||
Item 9
POSTPONED TO MARCH 2 |
| ||||||||||||||||||||||||
12:35 pm | ADJOURN | ||||||||||||||||||||||||
PUBLIC NOTICE | |||||||||||||||||||||||||
Planning Board Seeks Public Comment on Water and Sewer Category Change Requests The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday February 23, 2023. The applications request that community water and/or sewer service be extended to these properties. A public hearing for these Council cases will take place on February 28, 2023, at 1:30 pm before the County Council. Planning Board recommendations for these cases will be presented to the Council at that hearing.
The staff report for the water and sewer category change requests will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. Contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing. Emails or letter may be sent to: |
Home /
Agendas
REVISED: Thursday, February 16, 2023 - 12:59PM