9:00 am | PLANNING BOARD MEETING | |||||||||||||||||||||
Item 1 | Consent Agenda | |||||||||||||||||||||
*A. Adoption of Resolutions | ||||||||||||||||||||||
*B. Record Plats | ||||||||||||||||||||||
Approved | Subdivision Plat No. 220160590 & 220160600, Cabin Branch Staff Recommendation: Approval | |||||||||||||||||||||
Approved | Subdivision Plat No. 220180410, Victory Haven Staff Recommendation: Approval | |||||||||||||||||||||
Approved | Subdivision Plat No. 220180800, Cabin Branch Staff Recommendation: Approval | |||||||||||||||||||||
*C. Other Consent Items
| ||||||||||||||||||||||
Approved | Shady Grove Station Phase 1 West, Site Plan Amendment No. 82013022CRequest to 1) transfer 61 multi-family units from Building C to Building D; 2) increase maximum building height to 79 feet, adding one story in some locations; 3) amend building architecture elevations; 4) amend streetscape plans; 5) revise select townhouse party walls; and 6) update plans for final Building A designs; located in the southwest corner of the intersection of Shady Grove Road and Crabbs Branch Way; approximately 41.8 acres of land in the CRT-1.0 C-0.25 R-0.75 H-90T (TDR 0.89 Overlay) Zone; within the 2006 Shady Grove Sector Plan area. Staff Recommendation: Approval with Conditions and Adoption of Resolution E. Tettlebaum | |||||||||||||||||||||
Approved | Extension of Preliminary Plan No. 120180100, 8787 Georgia AvenueCR 3.0, C 2.0, R 2.75, H 90T, 3.19 net acres, Request to extend the review period for a mixed-use development for up to 413,821 square feet of residential uses (up to 400 units) and up to 32,000 square feet of non-residential uses, located in the eastern quadrant of the intersection with Georgia Avenue and Spring Street; 2000 Silver Spring CBD Sector Plan. Extension of Site Plan No. 820180100, 8787 Georgia AvenueCR 3.0, C 2.0, R 2.75, H 90T, 3.19 net acres, Request to extend the review period for a mixed-use development for up to 413,821 square feet of residential uses (up to 400 units) and up to 32,000 square feet of non-residential uses, located in the eastern quadrant of the intersection with Georgia Avenue and Spring Street; 2000 Silver Spring CBD Sector Plan. M. Folden | |||||||||||||||||||||
ADDED | Extension of Preliminary Plan No. 120180030, Bannockburn – 7009 Wilson LaneR-200 zone, 4.41 acres, Request to extend the review period for a preliminary plan, located on the west side of Wilson Lane, 250-feet north of Laverock Lane; 1990 Bethesda Chevy Chase Master Plan. | |||||||||||||||||||||
ADDED | Regulatory Review Extension Request for New Hampshire Avenue Restaurant Redevelopment | |||||||||||||||||||||
*D. Approval of Minutes | ||||||||||||||||||||||
Approved | Minutes of May 17, 2018 | |||||||||||||||||||||
Item 2
Discussion | Roundtable DiscussionPlanning Director’s Report
| |||||||||||||||||||||
Item 9
ADDED | Legal Department request to allocate year-end salary lapseA. Gardner | |||||||||||||||||||||
Item 3
Discussion | MARC Rail Communities Sector Plan—Worksession 3Review the Connect Recommendations for the MARC Rail Communities Sector Plan R. Duke | |||||||||||||||||||||
Item 4
TIME CHANGED | Mandatory Referral MR 2018013WSSC Rock Creek Septage and FOG Discharge Facility K. Nelson | |||||||||||||||||||||
11:35 am | LUNCH | |||||||||||||||||||||
Item 7
REMOVED |
| |||||||||||||||||||||
Item 8
MOVED TO JUNE 7 AGENDA |
| |||||||||||||||||||||
12:30 pm | PLANNING BOARD MEETING CONTINUES | |||||||||||||||||||||
Item 5 | Losada Daycare, Conditional Use No. CU 18-04Request for a Day Care Center (13-30 Persons) for 20 children on a 9,162 square foot property in the R-60 Zone; located at 2311 Dennis Avenue, Silver Spring, within the Kensington-Wheaton Master Plan area. E. Tettlebaum | |||||||||||||||||||||
Item 6 | Bethesda Downtown Sector Plan Annual Monitoring Report, Presentation of the Annual Monitoring ReportStaff Recommendation: Recommendation of Approval and Transmittal to the County Council ATTACHMENT 1 – Bethesda Downtown Plan Annual Monitoring Report ATTACHMENT 2- Bethesda Parking Study October 2018 L. Howerton | |||||||||||||||||||||
2:20 pm | ADJOURN | |||||||||||||||||||||
PUBLIC NOTICE | ||||||||||||||||||||||
Planning Board Seeks Public Comment on Administrative and County Council Water and Sewer Category Change Requests
The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday June 21, 2018. The applications request that community water and/or sewer service be extended to these properties.
A public hearing will take place on June 20, 2018 at the Department of Environmental Protection (DEP) in Rockville. Planning Board recommendations will be presented to the County Executive.
The staff report for the water and sewer category change requests will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. Contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. See also DEP’s website www.montgomerycountymd.gov/waterworks or call 240-777-7700.
Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing. Emails or letter may be sent to: Chair, Casey Anderson Montgomery County Planning Board 8787 Georgia Avenue Silver Spring, MD 20910 mcp-chair@mncppc-mc.org
|
Home /
Agendas
REVISED: Wednesday, May 30, 2018 - 11:44AM