Item 1 | Consent Agenda | |||||||||||||||
*A. Adoption of Resolutions | ||||||||||||||||
*B. Record Plats | ||||||||||||||||
Approved | Subdivision Plat No. 220190320, Forest Glen Investment Company’s Subdivision of Josephs Park Staff Recommendation: Approval | |||||||||||||||
Approved | Subdivision Plat No. 220190410, Briggs Chaney Estates Staff Recommendation: Approval | |||||||||||||||
*C. Other Consent Items
| ||||||||||||||||
Approved | Westwood Shopping Center, Regulatory Extension Request No. 2A. Preliminary Plan No. 120170170: CRT 1.0 C 0.25 R 1.0 H 45, CRT 1.5 C 0.5 R 1.25 H 75 CRT 2.5 C 0.5 R 2.0 H 75, CRT 2.5 C 0.5 R 2.0 H 110 and CRT 2.0 C 0.75 R 1.25 H 60 zones, 23 acres, Second request to extend review for multiple lots for a maximum of 176,232 square feet of new non-residential development and up to 654,000 square feet of residential development, including 106 one-family attached dwelling units and 410 multi-family dwelling units, with 12.5 percent MPDUs; located along the east and west sides of Westbard Avenue between Ridgefield Road and Westbard Circle and northeast quadrant of Westbard Avenue and Ridgefield Road; 2016 Approved and Adopted Westbard Sector Plan. B. Site Plan No. 820180190, Westwood Shopping Center: CRT 2.0 C 0.75 R 1.25 H 60 zones, 12.4 acres, Second request to extend review for mixed-use development for up to 369,292 square feet of residential uses (up to 200 multi-family units and 72 townhouse units) and up to 171,232 square feet of non-residential uses; located along the east and west sides of Westbard Avenue between Ridgefield Road and Westbard Circle and northeast quadrant of Westbard Avenue and Ridgefield Road; 2016 Approved and Adopted Westbard Sector Plan. M. Folden/S. Dickel | |||||||||||||||
*D. Approval of Minutes | ||||||||||||||||
Approved | Minutes of January 17, 2019 | |||||||||||||||
2:40 pm MRO - 2ND FLOOR PLANNING BOARD MEETING ROOM | CLOSED SESSION | |||||||||||||||
Item 2 |
| |||||||||||||||
3:00 pm MRO AUDITORIUM | PLANNING BOARD MEETINGS CONTINUES | |||||||||||||||
Item 3
Discussion | Energized Public Spaces Design Guidelines, Planning Board Worksession #1Urban Parks & Public Spaces Design Guidelines. C. Sassaki | |||||||||||||||
Item 4 Approved | FY19 Resource Conservation Plan and Annual Business Recycling and Waste Reduction Report PresentationRequired annual presentation of the Resource Conservation Plan and Annual Business Recycling and Waste Reduction Reports. The presentation includes recycling, solid waste, energy expenditures, and budgeting forecast. Presentation will also highlight sustainability and energy/water conservation efforts. A. Aparicio | |||||||||||||||
Item 7 Approved | Proposed Amendments: Montgomery County Comprehensive Water Supply and Sewerage Systems Plan Proposed Category Map Amendment – County Executive’s AD 2019-1 Amendment – Four Water/Sewer Service Category Change requests.Staff Recommendation: Transmit Comments to County Executive K. Nelson | |||||||||||||||
Item 5 Approved | R&SP Briefing: Demographic, Housing and Employment Trends ReportProvide a briefing on key findings from an extensive analysis of demographic, employment, and housing trends that looked at changes in the county primarily since 1990, when the last refinement of the General Plan was completed. C.McCarthey/ P. Zorich/E. Grimshaw/ C. Blackford | |||||||||||||||
Item 6 Approved | 2506 Hayden Drive, Conditional Use No. CU 19-05Request for a Group Day Care facility for up to 12 children on a 5,987-square foot lot in the R-60 Zone; located at 2506 Hayden Drive, Silver Spring, within the 1982 Capitol View and Vicinity Master Plan area. E. Tettelbaum | |||||||||||||||
6:35 pm | ADJOURN | |||||||||||||||
7:00 pm MRO - 3RD FLOOR CONFERENCE ROOM | DINNER MEETING | |||||||||||||||
Joint dinner meeting of the Montgomery County Planning Board and the Historic Preservation Commission | ||||||||||||||||
PUBLIC NOTICE | ||||||||||||||||
Planning Board Seeks Public Comment on The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday January 31, 2019. The applications request that community water and/or sewer service be extended to these properties. A public hearing for these cases will take place on February 6, 2019 at 11:00 am at the Department of Environmental Protection (DEP) in Rockville. Planning Board recommendations will be presented to the County Executive during the open comment period.
The staff report for the water and sewer category change requests will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. Contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing. Emails or letter may be sent to: Chair, Casey Anderson |
Home /
Agendas
REVISED: Wednesday, January 30, 2019 - 4:45PM