10:30 am | PLANNING BOARD MEETING |
Item 1 | Consent Agenda |
*A. Adoption of Resolutions | |
*B. Record Plats | |
Approved | Subdivision Plat No. 220180050, North Bethesda Center Staff Recommendation: Approval |
Approved | Subdivision Plat No. 220180090, Seven Locks Plaza Staff Recommendation: Approval |
*C. Other Consent Items | |
Approved | Administrative Subdivision No. 620170070, 8911 and 8915 Burdette RoadR-200 zone, 2.86 acres, located on Burdette Road, approximately 900 feet from the intersection with Bradley Boulevard, Bethesda-Chevy Chase Master Plan; Request to extend review period from November 9 to December 7, 2017 E. Hisel-McCoy |
Approved | Piney Spring, Preliminary Plan Amendment No. 11993043CRequest to amend Preliminary Plan 11993043B to extinguish the existing reciprocal ingress and egress easement crossing Lot 22 that serves Lot 14, shown on Record Plat No. 24111, and establish a new 20-foot-wide access point for Lot 14 on Piney Meetinghouse Road; located on the east side of Piney Meetinghouse Road, approximately 250 feet south of Glen Road; 4.13 acres; RE-2 zone; 2002 Potomac Subregion Master Plan. Staff Recommendation: Approval with Conditions and Adoption of Resolution J. Casey |
Approved | Seneca Farms: Preliminary Plan No. 120170240Request to extend the regulatory review period for Preliminary Plan No. 120170240: an Application to create 27 lots for 27 detached single-family dwellings; located on the west side of Seneca Road (MD 112), approximately 900 feet northeast of Springfield Road; 136.67 acres; RC Zone; Potomac Subregion Master Plan. Staff Recommendation: Approval of the Extension Request J. Casey |
Approved | 1. Corrected Resolution for Brightview Grosvenor Preliminary Plan 120170270 – MCPB No. 17-086 |
*D. Approval of Minutes | |
Approved with Amendments | Minutes of October 19, 2017 |
Item 2
Discussion | Roundtable DiscussionPlanning Director’s Report |
Item 3
POSTPONED TO NOVEMBER 16 |
|
Item 4 Approved | Capital Crescent Civic GreenAuthorization to acquire 18,000 square feet, more or less, unimproved, from Street Retail, Inc., located at 4801 Bethesda Avenue, Bethesda Avenue, Bethesda, MD 20852 J. Kaye |
Item *5 Approved | 8600 Georgia AvenueA. Sketch Plan Amendment No. 32017005B, CR 5.0 C 4.0 R 4.75 H 145T Zone, 0.87 acres, Request modify conditions to public benefits categories for construction of a hotel use with up to 147,440 square feet, including up to 173 rooms and up to 4,206 square feet of ground floor retail use; located at northwest corner of the intersection with Georgia Avenue and Colesville Road, Silver Spring CBD Sector Plan Staff Recommendation: Approval with Conditions and Adoption of Resolution B. Site Plan No. 820170070, CR 5.0 C 4.0 R 4.75 H 145T Zone, 0.87 acres, Request for a hotel use with up to 147,440 square feet, including up to 173 rooms and up to 4,206 square feet of ground floor retail use; located at northwest corner of the intersection with Georgia Avenue and Colesville Road, Silver Spring CBD Sector Plan Staff Recommendation: Approval with Conditions and Adoption of Resolution ATTACHMENTS |
Item 6 Approved | Tilden Middle School/Rock Terrace School, Mandatory Referral No. MR2017014A. Preliminary Forest Conservation Plan (FCP) Construction of a new middle school collocated with Rock Spring Terrace special education school, and all associated improvements. A. Lindsey
|
1:25 pm | ADJOURN |
Home /
Agendas
REVISED: Wednesday, November 8, 2017 - 3:45PM