9:00 am | PLANNING BOARD MEETING | ||||||||||||||||||||||||||||||||||||
Item 1 | Preliminary Matters | ||||||||||||||||||||||||||||||||||||
*A. Adoption of Resolutions | |||||||||||||||||||||||||||||||||||||
1. Corso Chevy Chase Preliminary Plan 120240020, MCPB No. 24-013 | |||||||||||||||||||||||||||||||||||||
2. Corso Chevy Chase Site Plan 820240030, MCPB No. 24-014 | |||||||||||||||||||||||||||||||||||||
3. Corso Chevy Chase Forest Conservation Plan F20240110, MCPB No. 24-015 | |||||||||||||||||||||||||||||||||||||
*B. Approval of Minutes | |||||||||||||||||||||||||||||||||||||
*C. Other Preliminary Matters | |||||||||||||||||||||||||||||||||||||
Item 2 | Record Plats (Public Hearing) | ||||||||||||||||||||||||||||||||||||
Subdivision Plat No. 220221080 thru 220221120, Bloom Montgomery Village Staff Recommendation: Approval | |||||||||||||||||||||||||||||||||||||
Subdivision Plat No. 220230060, Joseph’s Park Staff Recommendation: Approval | |||||||||||||||||||||||||||||||||||||
Subdivision Plat No. 220240100 thru 220240130, Westwood Square Staff Recommendation: Approval | |||||||||||||||||||||||||||||||||||||
Subdivision Plat No. 220240430, Creekside at Cabin Branch Staff Recommendation: Approval | |||||||||||||||||||||||||||||||||||||
Item 3 | Regulatory Extension Requests (Public Hearing) | ||||||||||||||||||||||||||||||||||||
504 East Randolph Road Site Plan Amendment No. 82002017A Extension Request No. 2Request to extend the regulatory review period for the Site Plan Amendment for 3 months, from February 17, 2024, to May Staff recommendation: Approval of the extension request T. Leftwich | |||||||||||||||||||||||||||||||||||||
Item 4 | Roundtable DiscussionPlanning Director’s Report
| ||||||||||||||||||||||||||||||||||||
Item 5 | Amalyn (WMAL Bethesda), Forest Conservation Plan No. F20230270 (Public Hearing)Request to amend the Final Forest Conservation Plan associated with Site Plan No. 82017017B; The Applications propose to change the location of the noise wall, requiring additional forest clearing and specimen tree impacts; On approximately 74.83 acres zoned R-90; Within the 1992 North Bethesda/Garrett Park Master Plan area. Item 5 – Additional Correspondence A. Lindsey | ||||||||||||||||||||||||||||||||||||
Item 6 | 12500 Ardennes (Public Hearing)Located at the intersection of Ardennes Avenue and Twinbrook Parkway, Rockville; 1.73-acre tract; CR-2.0, C-1.5, R-2.0, H-145T Zone; 2009 Twinbrook Sector Plan. A. Sketch Plan Amendment 32018020A B. Site Plan 820240060 C. Forest Conservation Plan F20240250 Staff Recommendation: Approval with Conditions Item 6 – Attachment A – Sketch Site and Forest Conservation Plans Item 6 – Attachment B – Prior Approvals Item 6 – Attachment C – Agency Letters Item 6 – Attachment D – Affidavit Regarding Community Meeting and Meeting Minutes E. Tettelbaum | ||||||||||||||||||||||||||||||||||||
Item 7 | Briefing: Demographic Profile of the Black Population in Montgomery CountyL. Savonis/J. Lee | ||||||||||||||||||||||||||||||||||||
Item 10 | Review of County Executive’s FY25 Capital Budget and FY25-30 CIP – Schools (MCPS)Review of the schools elements of the County Executive’s Recommended FY 25 Capital Budget and FY25-FY30 Capital Improvements Program (CIP) Item 10 – Attachment 3: MOU between MCPS and M-NCPPC Regarding Respective Planning Processes H. Baek | ||||||||||||||||||||||||||||||||||||
Item 9 | 2024 Growth and Infrastructure Policy Update – Growth Status and TrendsBriefing: The County Council is required to adopt the 2024-2028 Growth and Infrastructure Policy (GIP) by November 15, 2024. As part of this update to the GIP, Planning Department staff is analyzing the County’s current growth context, including recent demographic and housing trends, forecasted trends in population, households, and employment, and key drivers of these trends, which will inform recommendations to policy revisions. This briefing will provide an overview of the County’s current growth context for the current GIP update. Item 9 – Presentation to the Planning Board J.Lee/L.Govoni/D. Buckley | ||||||||||||||||||||||||||||||||||||
12:00 pm | LUNCH | ||||||||||||||||||||||||||||||||||||
2:30 pm | PLANNING BOARD MEETING CONTINUES | ||||||||||||||||||||||||||||||||||||
Item 8 | Attainable Housing Strategies InitiativeBriefing: In March 2021, the County Council requested the Planning Board consider and recommend “zoning reforms that would allow greater opportunities for Missing Middle housing in Montgomery County.” Attainable Housing Strategies is the resulting effort, through which a prior Planning Board prepared recommendations to allow the development of more diverse types of housing, including Missing Middle Housing, in Montgomery County. Staff will brief the Planning Board on the recommendations and seek guidance on next steps. Item 8 – Attachment A: DRAFT Attainable Housing Strategies Report with markup from the previous Planning Board L. Govoni/B. Berbert | ||||||||||||||||||||||||||||||||||||
4:00 pm | ADJOURN | ||||||||||||||||||||||||||||||||||||
PUBLIC NOTICE | |||||||||||||||||||||||||||||||||||||
Planning Board Seeks Public Comments on The Planning Board will hear testimony and consider recommendations for the Water and Sewer Category Change Requests (WSSCR) listed below on Thursday, February 29, 2024. The applications request that community water and/or sewer service be extended to these properties. A public hearing for these cases will take place on Tuesday, March 5, 2024, at 1:30 pm before the County Council. Planning Board recommendations for these cases will be presented to the Council at that hearing.
The staff report for the water and sewer category change request will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. Contact Jamey Pratt at 301-495-4588 or Jamey.Pratt@montgomeryplanning.org. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing. Emails or letter may be sent to: |
Home /
Agendas
REVISED: Wednesday, February 21, 2024 - 9:16AM