9:30 am MRO AUDITORIUM | PLANNING BOARD MEETING | ||||||||||||
Item 1 | Consent Agenda | ||||||||||||
*A. Adoption of Resolutions | |||||||||||||
*B. Record Plats | |||||||||||||
Approved | Subdivision Plat No. 220180030, National Chatauqua of Glen Echo Staff Recommendation: Approval | ||||||||||||
*C. Other Consent Items | |||||||||||||
Approved | Extension Request for Mount Prospect, Site Plan No. 820170160Request for a five-week extension to the regulatory clock for the Site Plan review, to construct 186 new one-family dwelling units including 121 detached and 66 attached, 12.5% MPDUs, and up to 17 TDRs, located broadly in the northwest quadrant of the intersections of Quince Orchard Rd, Dufief Mill Rd, and Travilah Rd, 170.77 acres, PD-2 Zone; 2002 Potomac Subregion Master Plan. Staff Recommendation: Approval B. Berbert | ||||||||||||
Approved | Kenwood Section 5, Extension of Administrative Subdivision Plan No. 620170080R-90 Zone, 30,682 square feet, Request to extend the review period for a two-lot subdivision, located on the west side of Highland Drive, 150 feet north of Garnett Drive, Bethesda Chevy Chase Master Plan | ||||||||||||
Approved | 8911 and 8915 Burdette Road, Extension of Administrative Subdivision No. 620170070R-200 zone, 2.86 acres, Request to extend review period, located on Burdette Road, approximately 900 feet from the intersection with Bradley Boulevard, Bethesda-Chevy Chase Master Plan. | ||||||||||||
ADDED | Seneca Farms: Regulatory Review Extension Request, Preliminary Plan No. 120170240Third request to extend the regulatory review period for Preliminary Plan No. 120170240; an Application to create 27 lots for 27 detached one-family dwellings; located on the west side of Seneca Road (MD 112), approximately 900 feet northeast of Springfield Road; 136.67 acres; RC Zone; Potomac Subregion Master Plan. Staff Recommendation: Approval with Conditions J. Casey | ||||||||||||
*D. Approval of Minutes | |||||||||||||
Approved | Minutes of January 11, 2018 | ||||||||||||
Item 2
Discussion | Roundtable DiscussionPlanning Director’s Report
| ||||||||||||
Item 10
ADDED | Legislative Update: HB 285, Department of Transportation – Pedestrian and Bicycle Access to Public Schools – Study
N. Dumais | ||||||||||||
Item 3
MOVED TO FEBRUARY 15 AGENDA |
| ||||||||||||
Item 9
ADDED | Overview of the County Executive’s Recommended FY19-24 Capital Improvements Program for the Department of ParksStaff Recommendation: n/a C. Morgan | ||||||||||||
Item *4 Approved | Gilburt Residence, Site Plan No. 81992023A (Continuation from December 14 meeting)Amendment to a Site Plan for Forest Conservation Plan Purposes. A request to remove 583 square feet of an existing Category II Conservation Easement on Lot 44, Block A, Ashley Hollow, Plat No. 19170; located at 2801 Shadowridge Drive in the RE-2 zone; Olney Master Plan D. Johnsen | ||||||||||||
Item *5 Approved | Edgemont at Bethesda IIA. Sketch Plan No. 320180030, Edgemont at Bethesda II, CR 2.50 C 0.25 R 2.50 H 75T, CR 2.50 C 0.25 R 2.50 H 150T and the Bethesda Overlay (BOZ) zones, 1.65 acres, Request for a multi-family residential building with up to 301,193 total square feet (115,193 existing square feet to remain) with up to 283 multifamily dwelling units (123 existing units to remain), and an allocation of 138,533 square feet of BOZ density to go toward the Park Impact Payment; located at the corner of Woodmont Avenue and Edgemoor Lane; 2017 Approved and Adopted Bethesda Downtown Plan. S. Dickel | ||||||||||||
Item *6 Approved | Fenton Street Site Plan Amendment, Site Plan Amendment No. 82013005BCBD-1, CBD-0.5, R-60 and Fenton Village Overlay Zone, 2.7 acres, Request to add rooftop terrace to the multi-family building, modify landscape and lighting details, phase construction of the church building, change public art feature, and add generator exhaust flue to the Public Open Space; located in the southeast quadrant of the intersection with Wayne Avenue and Fenton Street, Silver Spring CBD Sector Plan and North and West Silver Spring Master Plan M. Folden | ||||||||||||
Item *7 Approved | Glen Echo Heights (Dahlonega), Preliminary Plan Amendment No. 12012010AR-90 Zone, 0.58 acres, Amendment request to revise the limits of disturbance for the construction of 2 one-family detached dwellings; located on the north side of Dahlonega Road, approximately 300 feet west of Wiscasset Road, Bethesda-Chevy Chase Master Plan M. Fuster | ||||||||||||
12:50 pm | LUNCH | ||||||||||||
2:00 pm | PLANNING BOARD TOUR | ||||||||||||
MARC Rail Communities Sector PlanThe Planning Board will tour the Boyds and Germantown MARC Station areas | |||||||||||||
5:30 pm | DINNER | ||||||||||||
7:00 pm BlackRock Center for the Arts - 12901 Town Commons Drive - Germantown, MD 20874 | PLANNING BOARD MEETING CONTINUES | ||||||||||||
Item 8 | MARC Rail Plan Public HearingL. Saville/R. Duke | ||||||||||||
8:30 pm | ADJOURN | ||||||||||||
PUBLIC NOTICE | |||||||||||||
Planning Board Seeks Public Comment on The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday February 15, 2018. The applications request that community water and/or sewer service be extended to these properties. A public hearing will take place on February 21, 2018 at the Department of Environmental Protection (DEP) in Rockville. Planning Board recommendations will be presented to the County Executive.
The staff report will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. For staff questions, contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing. Emails or letter may be sent to: Chair, Casey Anderson mcp-chair@mncppc-mc.org |
Home /
Agendas
REVISED: Wednesday, January 31, 2018 - 3:00PM