9:00 am MRO AUDITORIUM | PLANNING BOARD MEETING | |||||||||
Item 1 | Consent Agenda | |||||||||
*A. Adoption of Resolutions | ||||||||||
Approved | Wildwood Manor Shopping Center Site Plan 82004016B – MCPB No. 17- 082 | |||||||||
*B. Record Plats | ||||||||||
Approved | Subdivision Plat No. 220161000, Piney Spring Staff Recommendation: Approval | |||||||||
Approved | Subdivision Plat No. 220170400, Addition to Triangle Park Staff Recommendation: Approval | |||||||||
Approved | Subdivision Plat No. 220171100, Parkview at Aspen Hill Staff Recommendation: Approval | |||||||||
Approved | Subdivision Plat No. 220180020, 1st Addition to Section 2, Bradley Hills Staff Recommendation: Approval | |||||||||
Approved | Subdivision Plat No. 220180060, Mid-Pike Plaza Staff Recommendation: Approval | |||||||||
*C. Other Consent Items | ||||||||||
Approved | Westbard Self Storage, Extension of Site Plan No. 820170110IM and R-10 Zones, 1.37 acres, Request for extension for a 107,030 square foot self-storage building; located on a private road paralleling the Capital Crescent Trail, approximately 100 feet south of River Road, Westbard Sector Plan Staff Recommendation: Approval of the Extension N. Braunstein | |||||||||
A- Application Withdrawn | Artery Plaza
B. Artery Plaza, Extension of Sketch Plan 32015005B, Preliminary Plan 11983015C, and Site Plan 81984002D | |||||||||
Approved | Kenwood Section 5, Extension of Administrative Subdivision Plan No. 620170080R-90 Zone, 30,682 square feet, Request for extension for a two-lot subdivision; located on the west side of Highland Drive, 150 feet north of Garnett Drive, Bethesda Chevy Chase Master Plan | |||||||||
Approved | 4540 Montgomery Avenue, Extension of Sketch Plan No. 320180010CR 5.0, C 4.0, R 4.75 H 175’ and the Bethesda Overlay (BOZ) zones, 0.17 acres, Request for extension of a mixed-use development including up to 58,187 square feet of residential uses and up to 3,063 square feet of non-residential uses; located in the southwest quadrant of the intersection with Montgomery Avenue and Pearl Street; Bethesda Downtown Sector Plan. Staff Recommendation: Approval of the Extension L. Howerton | |||||||||
Approved | Washington Adventist Hospital, Site Plan Amendment No. 82008021FRequest to amend multiple conditions of previous site plan approval regarding the U&O trigger for completion of amenities; make minor adjustments to loading docks and transformers/switch box locations; increase the fence height on top of the retaining wall from 42” to 60” high; revise the South Garage parking entrances and façade; and enlarge the helipad by 5 feet on all sides; 44.86 acres, zoned LSC; located on the west side of Plum Orchard Drive, approximately 400 feet southwest of Broadbirch Drive; within the 2014 White Oak Science Gateway Master Plan area. Staff Recommendation: Approval with Conditions and Adoption of Resolutions R. Hersson-Ringskog | |||||||||
*D. Approval of Minutes | ||||||||||
Approved | Minutes of October 12, 2017 | |||||||||
Item 2
Discussion | Roundtable DiscussionParks Director’s Report | |||||||||
Item *3
Discussion | Hayes Property (4100 Jones Bridge Road), Preliminary Plan No. 120170180R-90 Zone, 2.16 acres, Request to subdivide one parcel to create 5 lots; located on the south side of Jones Bridge Road, west of Platt Ridge Drive, 2013 Chevy Chase Lake Sector Plan M. Folden | |||||||||
Item 4 Approved | Montgomery Hills/Forest Glen Sector Plan, Scope of Work, Worksession to present scope of work for the Sector Plan areaStaff Recommendation: Approve the Scope of Work ATTACHMENT 2 – Forest Glen Report ATTACHMENT 2 – LCA Masterplanning Ideas M. Williams | |||||||||
11:45 am | LUNCH | |||||||||
Item 5 | CLOSED SESSIONAccording to MD ANN Code, General Provisions Article, §3-305(b)(3),to consider the acquisition of real property for a public purpose and matters directly related to the acquisition. The topic to be discussed: Capital Crescent Civic Green J. Kaye | |||||||||
Item 6 | CLOSED SESSIONAccording to MD ANN Code, General Provisions Article, §3-305(b)(13), to comply with a specific constitutional, statutory, or judicially imposed requirement that prevents public disclosures about a particular proceeding or matter. J. Parsons | |||||||||
12:45 pm MRO AUDITORIUM | PLANNING BOARD MEETING CONTINUES | |||||||||
Item 7 | Silver Spring Streetscape Standards UpdatePlanning Board Briefing, Overview of existing conditions analysis and work plan to update the 1992 Silver Spring Streetscape Standards J. Marcolin | |||||||||
Item 8 | FY19 Budget Discussion Follow up #1J. Kroll | |||||||||
Item 9 | Proposed Amendment: Montgomery County Comprehensive Water Supply and Sewerage Systems Plan Proposed Category Map Amendment – County Executive’s 2017-3 Amendment – Two Water/Sewer Service Category Change requestsStaff Recommendation: Transmit Comments to County Executive K. Nelson | |||||||||
Item 10 | Zoning Text Amendment No. 17-07, Light Manufacturing and ProductionBrewing and Distilling ZTA 17-07 amends the Montgomery County Zoning Ordinance to: revise the definition and standards for light manufacturing and production; allow for the brewing and distilling of alcoholic beverages under certain circumstances; and allow light manufacturing and production use as a limited use in additional zones. G. Russ | |||||||||
Item 11 | Zoning Text Amendment No. 17-08, Bed and Breakfast – Historic BuildingsZTA 17-08 amends the Montgomery County Zoning Ordinance to: revise the definition and requirements for a bed and breakfast; and allow a bed and breakfast under more permissive standards when the facility is located in a historic building. G. Russ | |||||||||
Item 12 | Zoning Text Amendment No. 17-10, White Flint 2-Parklawn Overlay ZoneZTA 17-10 amends the Montgomery County Zoning Ordinance to establish the White Flint 2-Parklawn Overlay zone with development and land use standards, and procedures for development approvals. G. Russ | |||||||||
Item 13 | Zoning Text Amendment No. 17-11, Antennas on Existing StructuresZTA 17-11 amends the Montgomery County Zoning Ordinance to revise the uses for a dish antenna; and revise the use standards for antennas on existing structures that include a broadcast studio. G. Russ | |||||||||
5:25 pm | ADJOURN | |||||||||
PUBLIC NOTICE | ||||||||||
Planning Board Seeks Public Comment on Administrative and County Council Water and Sewer Category Change Requests The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday November 2, 2017. The applications request that community water and/or sewer service be extended to these properties. A public hearing will take place on November 8, 2017 at the Department of Environmental Protection (DEP) in Rockville. Planning Board recommendations will be presented to the County Executive.
The staff report will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. For staff questions, contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. See also DEP’s website www.montgomerycountymd.gov/waterworks or call 240-777-7700. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing. Emails or letter may be sent to: Chair, Casey Anderson Montgomery County Planning Board 8787 Georgia Avenue Silver Spring, MD 20910 mcp-chair@mncppc-mc.org |
Home /
Agendas
REVISED: Monday, October 30, 2017 - 3:49PM