9:00 am | PLANNING BOARD MEETING | |||||||||
Item 1 | Preliminary Matters | |||||||||
*A. Adoption of Resolutions | ||||||||||
1. 923 Gist Avenue (Blair Section 1) Subdivision Waiver Request No. SRW202501 – MCPB No. 24-116 | ||||||||||
*B. Approval of Minutes | ||||||||||
Minutes of November 21, 2024 | ||||||||||
*C. Other Preliminary Matters | ||||||||||
Item 2 | Record Plats (Public Hearing) | |||||||||
Subdivision Plat No. 220230520, Potomac Hills Section 1 R-200 zone; 1 lot; located on the west side of Falls Road (MD 189), 275 feet south of the intersection with Woodford Road; 2002 Potomac Sub-Region Master Plan. Staff Recommendation: Approval | ||||||||||
Subdivision Plat No. 220240610, 220240650, 220240770 & 220240790, Ashford Woods R-90 and Rural zones; 27 lots, 10 parcels; located on the west side of Frederick Road (MD 355) at the intersection of Snowden Farm Parkway; Clarksburg Ten Mile Creek Amendment Area. Staff Recommendation: Approval | ||||||||||
Subdivision Plat No. 220240990, 220241040 & 220241050, Parkland Trace RE-1/TDR zone; 25 lots, 9 parcels; located on the south side of West Old Baltimore Road at the intersection of Gull Street; Clarksburg Master Plan. Staff Recommendation: Approval | ||||||||||
Subdivision Plat No. 220241130 thru 220241150, Glen Vista RE-2 zone; 62 ownership units within a recorded parcel; located on the east side of South Glen Road opposite Norton Road; 2002 Potomac Sub-region Master Plan. Staff Recommendation: Approval | ||||||||||
Subdivision Plat No. 220241220, Brickyard Estates R-200 zone; 3 lots; located immediately southeast of the intersection of Brickyard Road and New London Drive; 2002 Potomac Sub-Region Master Plan. Staff Recommendation: Approval | ||||||||||
Item 3 | Regulatory Extension Requests (Public Hearing) | |||||||||
Black Hill Project Plan Amendment No. 92012004C, Preliminary Plan Amendment No. 12012021D; Black Hill Townes Site Plan No. 820240100: Regulatory Review Extension Request No. 3Request to extend the regulatory review period until March 20, 2025. Application to remove properties from the Project Plan area, create a new lot and parcel, and construct 69 townhouses including 12.5% MPDUs; north of Dorsey Mill Road and southwest of I-270; 171.89 acres; CRT-0.75 C-0.5 R-0.5 H-145-T; 2009 Germantown Employment Area Sector Plan. Staff Recommendation: Approval of the extension request P. Estes | ||||||||||
Montgomery Auto Sales Park Lots 17 & 18: Preliminary Plan Amendment No. 11985027B, Montgomery Auto Sales Park Lot 18: Site Plan Amendment No. 82014014A: Regulatory Review Extension Request No. 2Request to extend the regulatory review period until February 13, 2025. Applications to modify the APF phasing schedule and approve a 35,000 SF automobile dealership with outdoor display and related site improvements; located at 3110 and 3130 Automobile Boulevard approximately 580 feet southwest of the intersection of Castle Boulevard and Automobile Boulevard; CR 2.0, C-1.5, R-1.5, H-85 zone; 8.1 acres; 2023 Fairland and Briggs Chaney Master Plan. Staff Recommendation: Approval of the extension request P. Estes | ||||||||||
Iglesia De Cristo Mi El Maryland: Preliminary Plan No.120220040 – Regulatory Extension Request No.4Request to extend the regulatory review period to June 30, 2025; Application to create one lot for a religious assembly building and a parsonage; located at 17521 Old Baltimore Road, approximately 410 feet west of Brimstone Academy Court; RNC zone; 7.17 acres; 2005 Olney Master Plan. to create 11 lots for 11 single-family detached Staff Recommendation: Approval of the extension request M. Beall | ||||||||||
Korean Mission Church, Preliminary Plan No. 120240050 – Regulatory Extension No. 2Request to extend the regulatory review period for three months until April 3, 2025. An application to create one lot for one existing single-family detached dwelling unit and one lot for a religious institution, including adult daycare; Located at 1201 Ashton Road, on the south side of Ashton Road, approximately 3,600 feet west of the Howard County line; 28.22 acres; RC zone; 1998 Sandy Spring/Ashton Master Plan. Staff Recommendation: Approval of the extension J. Server | ||||||||||
Cavanaugh Family Parcel, Administrative Subdivision Plan No. 620240180 and Preliminary/Final Forest Conservation Plan No. F20240560 Regulatory Review Extension Request No. 2Request to extend the regulatory review period until March 3, 2025: Application to create one lot for new a single-family dwelling; located at 6910 Damascus Road; AR Zone; 2006 Damascus Master Plan. Staff Recommendation: Approval of the extension request M. Clayborne | ||||||||||
Butler Property, Administrative Subdivision Plan No. 620240150 and Forest Conservation Plan F20240540 Regulatory Review Extension Request No. 2Request to extend the regulatory review period until February 3, 2025: Application to create one lot for an existing single-family dwelling; located at 22222 Davis Mill Road; AR Zone; 1980 Preservation of Agriculture & Rural Open Space Functional Master Plan (AROS). Staff Recommendation: Approval of the extension request M. Beall | ||||||||||
Item 4 | Rich Meadows, Parcel 606: Administrative Subdivision Plan No. 620240010 & Forest Conservation Plan No. F20240060 (Public Hearing)Application to create one lot for one single-family detached unit; located at 13635 Darnestown Road, approximately 2,000 feet northwest of Masonwood Drive; Potomac; RC zone; 15.17 acres; 2002 Potomac Subregion Master Plan.Forest Conservation Plan No. F20240060: Forest Conservation Plan associated with Administrative Subdivision No. 620240010. Staff Recommendation: Approval with Conditions Item 4 – Attachments J. Server | |||||||||
Item 5 | 7501 Standish Place Local Map Amendment No. H-156 & Forest Conservation No. F20250010 (Public Hearing)Request to rezone the Property from IM-2.5 to CRNF-1.25, C-0.0, R-1.25, H-60’, allowing the replacement of an aging office complex with up to 210 dwelling units. Located at 7501 Standish Place, Derwood; 13.86 acres; 2021 Shady Grove Minor Master Plan Amendment. A. Local Map Amendment No. H-156 Staff Recommendation: Approval with binding elements and transmittal of comments to the Hearing Examiner for a February 6, 2025 public hearing. B. Preliminary Forest Conservation Plan No. F20250010 Staff Recommendation: Approval with conditions E. Fowler/H. Johnson | |||||||||
Item 6 | Briefing on the 2024-2028 Growth and Infrastructure Policy and Impact TaxesPlanning staff will update the Planning Board on the newly adopted Growth and Infrastructure Policy and impact tax recommendations, highlighting how the County Council’s decisions differ from the recommendations included in the Planning Board draft. Staff recommendation: Receive briefing Item 6 – Attachment 1 – 2024-2028 Growth and Infrastructure Policy Resolution Item 6 – Attachment 2 – Bill 16-24 L. Govoni/H. Baek/D. Buckley | |||||||||
Item 7 | Annual School Test Guidelines Revision & Updated FY2025 Annual School TestPlanning Board review and approval of revised Annual School Test Guidelines reflecting changes due to the 2024 Growth and Infrastructure Policy, and certification of the corresponding Updated FY 2025 Annual School Test results. Staff Recommendation: Planning Board Approval of Annual School Test Guidelines revision and Certification of Updated FY2025 Annual School Test results. Item 7 – Attachment A: Annual School Test Guidelines 2.0 Item 7 – Attachment B: Updated FY2025 Annual School Test Results H. Baek | |||||||||
Item 13
ADDED | Briefing on SolarDiscussion item on solar uses and processes in Montgomery County and the State, including the Maryland Public Service Commission’s Certificate of Public Convenience and Necessity, and a presentation of the Planning Department’s solar website and dashboard on solar potential in Montgomery County. Staff Recommendation: Brief the Planning Board P. Butler
| |||||||||
12:10 pm | LUNCH | |||||||||
2:00 pm | PLANNING BOARD MEETING CONTINUES | |||||||||
Item 8 | Weis Filling Station: Conditional Use No. CU202502 (Public Hearing)Request to transmit comments to the Hearing Examiner on a Conditional Use for a proposed Filling Station pursuant to Montgomery County Zoning Ordinance Sections 59.7.3.1.F.1 (General Conditions) and 59.3.5.13.C.2 (Specific Conditions) at Parcel K as shown on Plat No. 25584, Clarksburg; CRT-0.75; 12,000 sq. ft. (0.28 Acres); 1994 Clarksburg Master Plan Staff Recommendation: Transmittal of comments to the Hearings Examiner for Conditional Use. Item 8 – Attachments M. Beall | |||||||||
Item 9 | Gladhill Farm: Administrative Subdivision Plan No. 620230050 & Forest Conservation Plan No. F20230290 (Public Hearing)A. Administrative Subdivision Plan 620230050, to subdivide the property into three lots in the Agricultural Reserve (AR) Zone for three single-family detached dwelling units; located on Clarksburg Road, 4,500 northeast of Prices Distillery Road; Parcel P333 on Tax Map EY51; 109.56 acres; 2006 Damascus Master Plan. B. Forest Conservation Plan F20230290, associated with Administrative Subdivision Plan 620230050. Staff Recommendation: Approval with Conditions J. Penn
| |||||||||
Item 10 | Bethesda Minor Master Plan Worksession Amendment, Planning Board Worksession 2Staff Recommendation: Approve Planning Board Draft for transmittal to County Council and County Executive Item 10 – Attachment: BMMPA Public Hearing Draft Worksessions E. Hisel-McCoy/H. Coppola | |||||||||
Item 11 | Roundtable DiscussionParks Director’s Report
| |||||||||
Item 12 | WHQ Wheaton Arts Parade Mosaic Pyramid InstallationParks Director presents the artists and announce the unveiling of Wheaton Arts Parade Mosaic Pyramid installation M. Figueredo | |||||||||
4:50 pm | ADJOURN | |||||||||
PUBLIC NOTICE | ||||||||||
Planning Board Seeks Public Comments on Two Administrative Sewer and Water Category Change Requests The Planning Board will hear testimony and consider recommendations for the Water and Sewer Category Change Requests (WSSCR) listed below on Thursday, January A public hearing for these administrative cases will be facilitated via telephone conference on Wednesday, January 8, 2025, at 10:00 a.m. by the Department of Environmental Protection (DEP). Planning Board recommendations for these cases will be presented to the County Executive before final decision.
The staff report for the water and sewer category change request will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. Contact Jamey Pratt at 301-495-4588 or Jamey.Pratt@montgomeryplanning.org. See also DEP’s website www.montgomerycountymd.gov/waterworks or call 240-777-7700. Written comments are also welcomed if submitted at least 48 hours prior to the Planning Board Hearing. Emails or letter may be sent to: Chair Artie Harris Montgomery County Planning Board 2425 Reedie Drive 14th Floor Wheaton, MD 20902 mcp-chair@mncppc-mc.org
|
Home /
Agendas
REVISED: Monday, December 16, 2024 - 2:54PM