9:00 am | PLANNING BOARD MEETING | ||||||
Item 1 | Consent Agenda | ||||||
*A. Adoption of Resolutions | |||||||
1. Capital Crescent Trail FCP MR2022002 – MCPB No. 21-119 | |||||||
2. Edgemoor Administrative Subdivision Plan No. 62020008A – MCPB No. 21-114 | |||||||
3. Milestone Center Walmart Site Plan 81994029F – MCPB No. 21-122 | |||||||
*B. Record Plats | |||||||
Subdivision Plat No. 220210450, 220210480 – 220210550 Cabin Branch Staff Recommendation: Approval | |||||||
*C. Other Consent Items | |||||||
Proposed Amendment: Montgomery County Comprehensive Water Supply and Sewerage Systems Plan Proposed Category Map Amendment – County Executive’s AD 2021-4 Administrative Amendment Group – One Water/Sewer Service Category Change request.Staff Recommendation: Transmit Comments to County Executive K. Nelson | |||||||
Hillandale Section 2, 620190070, Regulatory Extension Request #1Request to extend the regulatory review period for Administrative Subdivision Plan No. 620190070 from January 2019 to February 24, 2022. Located on Naglee Road, 400 feet west of the intersection of Oaklawn Drive and New Hampshire Avenue; on approximately 19,911 square feet of land zoned R-90; within the 2014 White Oak Science Gateway Master Plan area. Staff Recommendation: Approval with Conditions P. Smith | |||||||
*D. Approval of Minutes | |||||||
Minutes of October 28, 2021 | |||||||
Item 2 | Roundtable DiscussionParks Director’s Report
| ||||||
Item 12
ADDED | Briefing and Action on Forest Conservation Fee In Lieu PolicyDiscussion of policy to allow applicants to pay a fee in lieu to fulfill forest conservation banking requirements when forest mitigation banks are unavailable. C. Sorrento | ||||||
Item *3 | 5500 Wisconsin Avenue Sketch Plan 320220010CR 3, C 2.0 R 2.75 H-90T, 2.72 acres, Request to allow up to 406,563 square feet of density for a mixed use redevelopment (including 125,472 square feet of existing hotel to remain), including up to 278,591 square feet of residential uses (which includes up to 50,238 square feet of MPDU bonus density for providing 15% MPDUs) and up to 137,972 square feet of nonresidential uses; located on Wisconsin Avenue at South Park Avenue and Hills Plaza; 1998 Friendship Heights Sector Plan. ATTACHMENT A – Sketch Plan ATTACHMENT B – NRI ATTACHMENT C – TEC ATTACHMENT D – Circulation alternatives ATTACHMENT E – DPS confirmation ATTACHMENT F – Village position ATTACHMENT G – Correspondence ATTACHMENT H – Applicant response to Village G. Bogdan | ||||||
Item *4
POSTPONED |
| ||||||
Item 5 | Briefing on the Advancing the Pike District’s Streetscape Design GuidelinesStaff Recommendation: Review and discuss new streetscape design guidelines for the Pike District. W. Freer/A. Sharma/N. Fahim | ||||||
12:10 pm | LUNCH | ||||||
Item 13
ADDED | Closed SessionAccording to MD ANN Code, General Provisions Article, §3-305(b)(3), to consider the acquisition of real property for a public purpose and matters directly related to the acquisition. Topic to be discussed: Broad Run Conservation Park. | ||||||
1:10 pm | PLANNING BOARD MEETING CONTINUES | ||||||
Item 6 | Approval of FY23 Operating Budget including Enterprise, SRF, ISF – Planning, CAS, Commissioner’s Office, ParksG. Wright/J. Kroll/B. Anleu/N. Steen | ||||||
Item 7 | Bicycle Master Plan Biennial Monitoring Report, 2019-2020Staff Recommendation: Review the Bicycle Master Plan Biennial Monitoring Report, 2019-2020 and transmit to the County Council. ATTACHMENT – Bicycle Master Plan Biennial Monitoring Report 2019-2020 D. Anspacher | ||||||
Item 8 | ZTA 21-08 Landscape Contractor – Use StandardsZTA 21-08 would expand upon the definition of a Landscape Contractor, and would allow it as a limited use in certain zones B. Berbert | ||||||
Item 9 | ZTA 21-09 Office and Professional – Biohealth Priority CampusZTA 21-09 establishes a new definition for a Biohealth Priority Campus including applicable uses, and establishes a faster regulatory process for review of new Biohealth facilities or substantially expanding existing facilities, located in the Commercial/Residential, and Employment Zones within or adjacent to a Red policy area, within an opportunity zone, or within ½ mile of a planned or existing Bus Rapid Transit route. B. Berbert | ||||||
Item 10 | SRA 21-02: Administrative Subdivisions = Biohealth Priority CampusSRA 21-02 would establish a new type of Administrative Subdivision for property that is reviewed and approved as a Biohealth Priority Campus under Chapter 59. B. Berbert | ||||||
Item 11 | Montgomery County Planning Board Public Hearing, Worksession, and Action on the Designation of the Potomac Overlook Historic District (M: 35-157), An Amendment to the Master Plan for Historic Preservation.ATTACHMENT 1 – Public Hearing Draft Plan ATTACHMENT 2 – Design Guidelines ATTACHMENT 3 – Appendix: Master Plan Historic District Designation Form J. Liebertz | ||||||
6:30 pm | ADJOURN | ||||||
PUBLIC NOTICE | |||||||
Planning Board Seeks Public Comment on an
The Planning Board will hear testimony and consider recommendations for the water and sewer category change request (WSSCR) listed below on Thursday November 18, 2021. The application requests that community sewer service be extended to this property. A public hearing for this administrative case will be facilitated via telephone conference on November 24, 2021 at 10:00 am by the Department of Environmental Protection (DEP). Planning Board recommendation for this case will be presented to the County Executive before final decision.
The staff report for the water and sewer category change request will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. Contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing. Emails or letter may be sent to: Chair, Casey Anderson |
Home /
Agendas
REVISED: Monday, November 15, 2021 - 3:06PM