Item 1 | Consent Agenda | ||||||||||||||||||||||||
*A. Adoption of Resolutions | |||||||||||||||||||||||||
Approved | 1. 4 Bethesda Metro Sketch Plan 320180110 – MCPB No. 18-082 | ||||||||||||||||||||||||
*B. Record Plats | |||||||||||||||||||||||||
Approved | Subdivision Plat No. 220180610 – 220180640, Randolph Farms Staff Recommendation: Approval | ||||||||||||||||||||||||
*C. Other Consent Items
| |||||||||||||||||||||||||
Approved | Westwood Shopping Center, Site Plan 820180190, Regulatory Extension No. 1CRT 2.0 C 0.75 R 1.25 H 60 zone, 12.4 acres, First request to extend the review period for mixed-use development for up to 369,292 square feet of residential uses (up to 200 multi-family units and 72 townhouse units) and up to 171,232 square feet of non-residential uses; located along the west side of Westbard Avenue, 150 feet south of Ridgefield Road; 2016 Approved and Adopted Westbard Sector Plan. | ||||||||||||||||||||||||
Approved | Corrected Resolution – Sandy Spring Townhomes, Site Plan No. 820160010Request to correct Resolution No. 16-013 for Sandy Spring Townhomes, Site Plan No. 820160010 due to discrepancies found within the data table for side setbacks of townhouse end units. Staff Recommendation: Approval of corrected Resolution B. Berbert | ||||||||||||||||||||||||
Approved | Solera Kensington, Preliminary Plan No. 120180220 and Site Plan No. 820180180, Regulatory Extension Request #1A. Solera Kensington, Preliminary Plan No. 120180220: Request to extend the regulatory review period from October 25, 2018 to January 25, 2019 for creation of one lot for a maximum of 126,193 square feet (excluding MPDUs) of development, with up to 123,193 square feet (excluding MPDUs) of Independent Living for Seniors with a minimum of 15% MPDUs, Residential Care Facility uses, residential amenities, structured parking, and adaptive reuse of two historic structures for up to 3,000 feet of commercial uses; located at the southwest corner of the intersection of Metropolitan Avenue and St. Paul Street, Kensington; on approximately 1.93 acres of land zoned CRT-1.5 C-1.5 R-1.5 H-60; within the 2012 Kensington Sector Plan area. ATTACHMENT | ||||||||||||||||||||||||
Approved | 4915 Auburn Avenue Sketch Plan No. 320180170 and Preliminary Plan No. 120180210, Regulatory Extension #3Sketch Plan No. 320180170, 4915 Auburn Avenue, CR 3.0 C 3.0 R 2.75 H 110 zone and the Bethesda Overlay zone, 0.73 acres, Request to extend review until December 20, 2018, for 175,000 square feet of total development, with up to 162,500 square feet (180 units) of multi-family residential uses with 17.5 percent MPDUs, 12,500 square of non-residential, and up to 109,736 square feet from the Bethesda Overlay Zone; located in the southwest quadrant of the intersection of Auburn Avenue and Norfolk Avenue; 2017 Bethesda Downtown Sector Plan. | ||||||||||||||||||||||||
Approved | 17902 Georgia Avenue: Approval of First Amendment to a November 25, 1988 agreement between Georgia Avenue Limited Partnership and the M-NCPPC for Preliminary Plan 1-88137 | ||||||||||||||||||||||||
*D. Approval of Minutes | |||||||||||||||||||||||||
Approved | Minutes of September 27, 2018 | ||||||||||||||||||||||||
Item 2
Discussion | Roundtable DiscussionA. Planning Director’s Report B. Parks Director’s Report
| ||||||||||||||||||||||||
Item 10
TIME CHANGED | Beach Drive Bridge (M-PK24) over Silver Creek – Mandatory Referral MR 2019001Applicant: Montgomery County Department of Transportation S. Aldrich | ||||||||||||||||||||||||
Item *4
POSTPONED |
| ||||||||||||||||||||||||
Item 5 Approved | Hernandez Daycare, Conditional Use No. CU 18-10Request for a Day Care Center for up to 15 children on a 10,824-square foot lot in the R-60 Zone; located at 2801 Randolph Road, Silver Spring, within the Glenmont Master Plan area. L. Shirley | ||||||||||||||||||||||||
11:50 am | LUNCH | ||||||||||||||||||||||||
Item 11
ADDED | CLOSED SESSIONAccording to MD ANN Code, General Provisions Article, §3-305(b)(3), to consider the acquisition of real properties for a public purpose and matters directly related to the acquisitions. B. Sandberg/J. Kaye | ||||||||||||||||||||||||
12:50 pm MRO AUDITORIUM | PLANNING BOARD MEETING CONTINUES | ||||||||||||||||||||||||
Item *3
TIME CHANGED | Kensington Manor Senior Housing, Sketch Plan No. 320180210Request to develop the Property with a 115,000 square foot Independent Living Facility for Seniors (with up to 123 multifamily dwelling units, including a minimum of 25% Moderately Priced Dwelling Units), including underground parking, and private amenities and recreation spaces; Optional Method of Development in the CRT-2.5, C-2.0, R-2.0, H-75 Zone; on approximately 31,164 square feet of land; located at 3906 and 3910 Knowles Avenue, approximately 200 feet west of Connecticut Avenue, within the 2012The Project is proposed to include a maximum building height of 70 feet. The Property is located in the Town of Kensington and within the 2012 Kensington Sector Plan area. T. Leftwich | ||||||||||||||||||||||||
Item 6 | FY20 Budget Discussion Session #1 – Chief Information Office and Wheaton Headquarters BudgetJ. Kroll/M. Chilet/J. Poore | ||||||||||||||||||||||||
Item 7 |
| ||||||||||||||||||||||||
Item *8 | St. ElmoA. Sketch Plan Amendment No. 32015004A, St. Elmo Apartments, CR 5.0 C 5.0 R 5.0 H 225 and the Bethesda Overlay (BOZ) zones, 1.06 acres, Request to a) increase density by 66,044 square feet, from 263,956 up ATTACHMENT A – Sketch Plan Amendment ATTACHMENT B – Preliminary Plan Amendment ATTACHMENT C – Forest Conservation Exemption ATTACHMENT D – Agency Letters ATTACHMENT E – FAR Averaging Provisions Amendment ATTACHMENT F – Design Advisory Panel meeting summaries ATTACHMENT G – Art Review Panel meeting summary E. Hisel-McCoy
| ||||||||||||||||||||||||
Item 9 | Proposed Amendments: Montgomery County Comprehensive Water Supply and Sewerage Systems PlanCounty Executive’s AD 2018-3 Group – Two Water/Sewer Service Category Change Amendment Requests K. Nelson | ||||||||||||||||||||||||
5:25 pm | ADJOURN | ||||||||||||||||||||||||
PUBLIC NOTICE | |||||||||||||||||||||||||
Planning Board Seeks Public Comment on Administrative and County Council Water and Sewer Category Change Requests The Planning Board will hear testimony and consider recommendations for the water and sewer category change requests (WSSCR) listed below on Thursday October 11, 2018. The applications request that community water and/or sewer service be extended to these properties. A public hearing for the first two cases will take place on October 3, 2018 at 11:30 am at the Department of Environmental Protection (DEP) in Rockville. Planning Board recommendations will be presented to the County Executive during the open comment period. A public hearing for the remaining cases will take place on October 2, 2018 at 1:30 pm before the County Council in Rockville. Planning Board recommendations will be presented to the County Council prior to the T&E work session scheduled for October 23rd at 3:00 pm.
The staff report for the water and sewer category change requests will be posted on the Planning Board’s website one week prior to the meeting: https://www.montgomeryplanningboard.org/agendas/. Contact Katherine Nelson at 301-495-4622 or Katherine.Nelson@montgomeryplanning.org. See also DEP’s website www.montgomerycountymd.gov/waterworks or call 240-777-7700. Written comments are also welcomed if submitted at least 24 hours prior to the Planning Board Hearing. Emails or letter may be sent to: Chair, Casey Anderson Montgomery County Planning Board 8787 Georgia Avenue Silver Spring, MD 20910 mcp-chair@mncppc-mc.org |
Home /
Agendas
REVISED: Wednesday, October 10, 2018 - 5:30PM