9:00 am | PLANNING BOARD MEETING |
Item 1 | Consent Agenda |
*A. Adoption of Resolutions | |
1. Sandy Spring Village Preliminary Plan 11987066A – MCPB No. 21-105 | |
2. Sandy Spring Village Site Plan 81988060A – MCPB No. 21-106 | |
*B. Record Plats | |
Subdivision Plat No. 220200480, Polo Club Estates Staff Recommendation: Approval | |
Subdivision Plat No. 220210430, Brighton Knolls Staff Recommendation: Approval | |
Subdivision Plat No. 220210760, Meehan’s Addition to Cresthaven Staff Recommendation: Approval | |
*C. Other Consent Items | |
*D. Approval of Minutes | |
Minutes of September 15, 2021 | |
Item 2
REMOVED |
|
Item 3 | South Silver Spring Urban Recreational ParkAuthorization to acquire 0.957 acres, more or less, improved, from Imperial Investment Company, located at 1110 East West Highway, Silver Spring, MD. Staff Recommendation: Approval and Adoption of Resolution B. Sandberg/D. Tobin |
Item *4 | The Avondale, Site Plan No. 820210140Request to J. Bush |
Item 5 | Montgomery County Public Schools Woodlin Elementary SchoolA. Mandatory Referral No. 2021029, R-60 zone, 10.40 acres; Request by Montgomery County Public Schools to replace the existing elementary school and childcare facility with an updated building with a maximum density of 100,000 square feet, and redesign parking and circulation, located on Luzerne Drive at Louis Drive; within the 2000 North and West Silver Spring Sector Plan. Staff Recommendation: Approval with Recommendations and Transmittal of Comments to Montgomery County Public Schools and the Board of Education B. Forest Conservation Plan No. 2021029, R-60 zone, 10.40 acres; Request to replace existing elementary school and childcare facility with an updated building and redesign parking and circulation. Located on Luzerne Drive at Louis Drive; within the 2000 North and West Silver Spring Sector Plan. Attachment B G. Bodgan/T. Gatling |
Item 6 | Takoma Park Minor Master Plan AmendmentPlanning staff will present the Scope of Work and Boundary Options. Staff Recommendation: Approve Scope of Work and Plan Boundary ATTACHMENT A – Takoma Park MMPA MOU ATTACHMENT B – Scope of Work Boundary ATTACHMENT C – Resolution 2021-22 Minor Master Plan Boundaries ATTACHMENT D – Study Area Boundary J. Marcolin |
Item 7 | Silver Spring Downcounty and Adjacent Communities Plan Planning Board BriefingBriefing to the Planning Board A. Margolies |
12:05 pm | LUNCH |
1:05 pm | PLANNING BOARD MEETING CONTINUES |
Item *8 | Johns Hopkins Medical Office and Surgery Center at Belward: Site Plan No. 820210120Request for approval to redevelop the Subject Property, which is the first development within the Belward Farm area, with an approximately 126,200 gross square foot building for medical use with a private road, parking, open spaces, and other amenities to achieve the vision of the 2010 Great Seneca Science Corridor Master Plan for the Belward District within the Life Sciences Center; generally bounded by Darnestown Road/Key West Avenue (MD 28) to the south, Muddy Branch Road to the west, the Mission Hills subdivision to the north, and the Johns Hopkins Belward Research Campus to the east; approximately 11.18-acre portion of the approximately 107 acre Parcel B, Block C that is zoned LSC-1.0 H-150 T. Staff Recommendation: Approval with Conditions and Adoption of Resolution T. Graham |
Item *9 | 14731 Myer Terrace: Conditional Use Plan No. CU202110Request to operate a group daycare with 9-12 children; located at 14731 Myer Terrace, Rockville; on approximately 0.24 acres within the 1994 Aspen Hill Master Plan area. Staff Recommendation: Recommend approval and transit comments to Hearing Examiner for hearing on October 11, 2021. A. Lindsey |
Item *10 | Linthicum West: Preliminary Plan Amendment No. 12005003AApplication to convert the approval of all 28 single-family detached MPDU dwellings into single-family attached MPDU dwellings, and to convert 4 additional market rate units into MPDUs for a total of 32 MPDUs; Ch. 50 waiver request for limited findings for the extension of the validity period for Adequate Public Facilities (APF) and extension of the validity period for the Plan as well as validity period for APF; 14222 West Old Baltimore Road; 165.25 acres; RE-1 and TDR-2 Overlay; 1994 Clarksburg Master Plan. C. Van Alstyne |
Item *11 | Ashford Woods: Site Plan No. 820210110Application for up to 322 townhouse units and 42 two-over-twos for a total of 364 units, including 25 percent MPDUs; and one +/-39.9 acre parcel for conveyance to M-NCPPC; +/-141.4 acres; R-90, Rural, Clarksburg East Environmental Overlay, and Clarksburg West Environmental Overlay Zones; located in the southwest quadrant of the intersection with Frederick Road and Comus Road; 1994 Clarksburg Master Plan & Hyattstown Special Study Area; 2014 Clarksburg Ten Mile Creek Area Limited Amendment. ATTACHMENT 1 – Previous Approval ATTACHMENT 2 – Site Plan ATTACHMENT 3 – SOJ Waivers ATTACHMENT 4 – MCDPS Approval Memo & WOP ATTACHMENT 5 – Impervious Surface Exhibit ATTACHMENT 6 – Stream and Wetland Restoration Plan ATTACHMENT 7 – FCP ATTACHMENT 8 –Tree Variance Request ATTACHMENT 9 – Fire Access Memo ATTACHMENT 10 – DPS – RPP ATTACHMENT 11 – DHCA Letter A. Gonzalez |
Item 12 | White Flint Metro Station Access Improvements Mandatory ReferralMandatory Referral MR2021032, White Flint Metro Station Access Improvements S. Aldrich |
4:05 pm | ADJOURN |
Home /
Agendas
REVISED: Tuesday, September 28, 2021 - 2:53AM